| NAME | COUNTY | SPORT | COUNT |
| ------------------------- | ------------ | --------------- | ----- |
| BROWN, JAMES | BELL | 5K | 8 |
| SMITH, KELLEE | OLDHAM | SHOOTING | 8 |
| WILLIS, JOE | JEFFERSON | SHOOTING | 8 |
| MCWILLIAMS, TROY | JEFFERSON | BASKETBALL | 7 |
| WRIGHT, CHUCK | JEFFERSON | SHOOTING | 7 |
| WRIGHT, CLAUDE | JEFFERSON | SHOOTING | 7 |
| BARRON, SHIRLEY | MADISON | RACQUETBALL | 6 |
| GULLEY, JENNA | FLEMING | TRACK/FIELD | 6 |
| JAMISON, EMILY | FLEMING | TRACK/FIELD | 6 |
| SNEDEGAR, RACHEL | FLEMING | TRACK/FIELD | 6 |
| THOMPSON, KEITH | CAMPBELL | TRACK/FIELD | 6 |
| ACCIARDO, BREANNA | JEFFERSON | GYMNASTICS | 5 |
| ALLEN, EDWIN | CASEY | SHOOTING | 5 |
| BARBER, NATAVIA | FAYETTE | TRACK/FIELD | 5 |
| BISHOP, CATHERINE | WOODFORD | TRACK/FIELD | 5 |
| BISHOP, CHARLES | WOODFORD | TRACK/FIELD | 5 |
| BREWER, CODY | BOYLE | GYMNASTICS | 5 |
| BROWN, KELLY | BELL | 5K | 5 |
| BURGEMEIR, MOLLY | PENDLETON | GYMNASTICS | 5 |
| CARDIFF, HAYDEN | FAYETTE | CAN/KAY | 5 |
| CATLETT, TERRYE | FAYETTE | TRACK/FIELD | 5 |
| CAUDIL, KEATON | JESSAMINE | GYMNASTICS | 5 |
| CLAY, MACKENZIE | FAYETTE | GYMNASTICS | 5 |
| COY, CHEVIE | OHIO | GYMNASTICS | 5 |
| DAPRON, THOMAS | CARROLL | SHOOTING | 5 |
| DEZARN, OLIVIA | GRANT | GYMNASTICS | 5 |
| DHIR, JOSHUA | FAYETTE | GYMNASTICS | 5 |
| DNORATO, KAMILLE | SCOTT | GYMNASTICS | 5 |
| DRYSDALE, ERIN | FAYETTE | GYMNASTICS | 5 |
| DURBIN, RACHEL | FAYETTE | GYMNASTICS | 5 |
| DYER, KAILA | JEFFERSON | GYMNASTICS | 5 |
| ELLISON, STEPHEN | WHITLEY | SHOOTING | 5 |
| EZELL, HEATHER | GRANT | GYMNASTICS | 5 |
| FOX, ASIOHBAN | MONTGOMERY | GYMNASTICS | 5 |
| GATEWOOD, MORGAN | GRANT | GYMNASTICS | 5 |
| GIBBS, JUSTIN | OLDHAM | SHOOTING | 5 |
| HART, JONATHAN | FAYETTE | GYMNASTICS | 5 |
| HILL, JAMES | ESTILL | CAN/KAY | 5 |
| HUTCHINSON, MASON | BOONE | TRACK/FIELD | 5 |
| JOHNSON, CHRISTA | OHIO | GYMNASTICS | 5 |
| KREMER, MARIANNE | CAMPBELL | SWIMMING | 5 |
| MANN, KAREN | GRANT | GYMNASTICS | 5 |
| MCKENZIE, MACEY | MONTGOMERY | GYMNASTICS | 5 |
| MILBURN, TAMLYN | BULLITT | TRACK/FIELD | 5 |
| MYERS, ALLISON | MONTGOMERY | GYMNASTICS | 5 |
| OKORA, CHINWE | GREENUP | TRACK/FIELD | 5 |
| POWELL, KATIE | FAYETTE | GYMNASTICS | 5 |
| REYNOLDS, KAYLA | BULLITT | GYMNASTICS | 5 |
| ROADEN, JENNIFER | FAYETTE | TRACK/FIELD | 5 |
| SAYLOR, JANNA | GRANT | GYMNASTICS | 5 |
| SMITH, HAYLEE | GRANT | GYMNASTICS | 5 |
| SMITH, KAITLYN | OWEN | GYMNASTICS | 5 |
| SPENCER, LAUREN | MORGAN | GYMNASTICS | 5 |
| SPRATT, BENJAMIN | GRANT | GYMNASTICS | 5 |
| STINSON, MICHAEL | JEFFERSON | GYMNASTICS | 5 |
| TRUMBO, ANIHHYA | FAYETTE | TRACK/FIELD | 5 |
| TUTTLE,FRED | DAVIESS | CAN/KAY | 5 |
| TYRA, ANITA | MONTGOMERY | GYMNASTICS | 5 |
| WANG, BECKY | FAYETTE | GYMNASTICS | 5 |
| WEAVER, BRITTANY | FLEMING | TRACK/FIELD | 5 |
| WILLIAMS, BREANNA | MONTGOMERY | GYMNASTICS | 5 |
| WILSON, EMILY | SCOTT | GYMNASTICS | 5 |
| ADAMS, HANNAH | GRANT | GYMNASTICS | 4 |
| ALESSANDRO, BRIAN | CAMPBELL | TRACK/FIELD | 4 |
| ANGEL, MEREDITH | TAYLOR | SWIMMING | 4 |
| ARTHUR, ERICA | MASON | GYMNASTICS | 4 |
| BERTRAM, BARRY | TAYLOR | TRACK/FIELD | 4 |
| BLACK, TANNER | LAWRENCE | SWIMMING | 4 |
| BOBBITT, JONATHAN | FAYETTE | SWIMMING | 4 |
| BOSTON, TIONNA | JEFFERSON | TRACK/FIELD | 4 |
| BUSROE, NOAH | HARLAN | TRACK/FIELD | 4 |
| CALDWELL, KATHERINE | FRANKLIN | SWIMMING | 4 |
| CAUDILL, RILEY | JESSAMINE | GYMNASTICS | 4 |
| CHUMBLEY, ALLISON | WHITLEY | SWIMMING | 4 |
| COLE, BRYAN | MADISON | SWIMMING | 4 |
| COOPER, MAKENZIE | MADISON | TRACK/FIELD | 4 |
| CROCKETT, ALLISON | BATH | GYMNASTICS | 4 |
| CROUCH, SARA | BATH | GYMNASTICS | 4 |
| CROWE, KOTEY | PULASKI | TRACK/FIELD | 4 |
| CRUSE, AALIYAH | FAYETTE | TRACK/FIELD | 4 |
| DAVIS, AMY | FAYETTE | GYMNASTICS | 4 |
| DELBRIDGE, SETH | JEFFERSON | GYMNASTICS | 4 |
| DEMENT, AMANDA | FAYETTE | GYMNASTICS | 4 |
| DICKENS, RICHARD | FAYETTE | SHOOTING | 4 |
| DOLE, JACOB | KNOX | SWIMMING | 4 |
| DOLE, KRYSTAL | KNOX | SWIMMING | 4 |
| DUNCAN, ROBERT | FAYETTE | TRACK/FIELD | 4 |
| FARIS, COLIN | MASON | SWIMMING | 4 |
| FISCHER, MACKENZIE | FAYETTE | TRACK/FIELD | 4 |
| FLANAGAN,MATT | SHELBY | SWIMMING | 4 |
| FLOWERS,KELLY | JEFFERSON | TRACK/FIELD | 4 |
| FOLEY, JORDAN | BOURBON | SHOOTING | 4 |
| FORTI, RAFAEL | KNOX | SWIMMING | 4 |
| FOSTER, CHAD | FAYETTE | SWIMMING | 4 |
| FRANKLIN, JASSMINE | FAYETTE | TRACK/FIELD | 4 |
| FRYMAN, JACLYN | HARRISON | GYMNASTICS | 4 |
| GEORGE, CARA | NICHOLAS | GYMNASTICS | 4 |
| GORMLEY, NANCY | FAYETTE | CAN/KAY | 4 |
| GREEN, ROBERT | FAYETTE | TRACK/FIELD | 4 |
| HALL, JARED | KNOX | SWIMMING | 4 |
| HALL, JIMMY | KNOX | SWIMMING | 4 |
| HALLER, TYLER | OLDHAM | GYMNASTICS | 4 |
| HAMILTON, DENNIS | FAYETTE | SWIMMING | 4 |
| HAMM, REBECCA | MONTGOMERY | GYMNASTICS | 4 |
| HELLMANN, STEPHEN | FAYETTE | SWIMMING | 4 |
| HOOD, JADA | FAYETTE | GYMNASTICS | 4 |
| HUNT, CHRISTOPHER | FAYETTE | TRACK/FIELD | 4 |
| HUSTER, ERIC | WOODFORD | SWIMMING | 4 |
| IMURA, MAIKA | FAYETTE | GYMNASTICS | 4 |
| JAMISON, ELIZABETH | FLEMING | TRACK/FIELD | 4 |
| KAWAHARA, MOE | FAYETTE | GYMNASTICS | 4 |
| KIMMEL, PAM | WOODFORD | SWIMMING | 4 |
| KINSEY, COLLIN | SCOTT | TRACK/FIELD | 4 |
| KIRK, TINA | WOODFORD | SWIMMING | 4 |
| KIRWAN, PETER | FAYETTE | MARTIAL ARTS | 4 |
| KRAMER, KIRSTEN | WOODFORD | SWIMMING | 4 |
| KREGOR, JANICE | FAYETTE | SWIMMING | 4 |
| KRUSE, STEVE | CAMPBELL | TRACK/FIELD | 4 |
| LAIL, AMELIA | HARRISON | GYMNASTICS | 4 |
| LENHOF, CHRIS | KENTON | TRACK/FIELD | 4 |
| LENOX, MADISON | BOURBON | SWIMMING | 4 |
| LITTEN, ERIKA | MONTGOMERY | GYMNASTICS | 4 |
| LLANORA, JODI | FRANKLIN | SWIMMING | 4 |
| LLANORA, KENT | FRANKLIN | SWIMMING | 4 |
| LOGAN, MARCELIS | FAYETTE | TRACK/FIELD | 4 |
| MANSOUR, JAMI | FAYETTE | SWIMMING | 4 |
| MARCUM, ALLEN | FAYETTE | SWIMMING | 4 |
| MARTIN, MARTINA | SCOTT | TRACK/FIELD | 4 |
| MAY, MADISON | MONTGOMERY | GYMNASTICS | 4 |
| MCCLUNG, JEFF | SCOTT | MTN BIKING | 4 |
| MCGEE, DANIEL | CALLOWAY | SWIMMING | 4 |
| MCWILLIAMS, TROAS | JEFFERSON | TRACK/FIELD | 4 |
| MEEK, TERRAN | JEFFERSON | TRACK/FIELD | 4 |
| MEEK, TODD | FAYETTE | SWIMMING | 4 |
| MENDOZA, JOHN | BOONE | SHOOTING | 4 |
| MILBURN, JES | BULLITT | TRACK/FIELD | 4 |
| MILBURN, JOHN | BULLITT | TRACK/FIELD | 4 |
| MILBURN, LYNSEY | BULLITT | TRACK/FIELD | 4 |
| MILLER, AMANDA | ROBERTSON | SWIMMING | 4 |
| NICKELL, JONATHAN | FAYETTE | CAN/KAY | 4 |
| NITZ, KIRSTEN | FRANKLIN | SWIMMING | 4 |
| OPSAL, SAKIMA | FAYETTE | TRACK/FIELD | 4 |
| PELFREY, JAMES | FAYETTE | TRACK/FIELD | 4 |
| PELFREY, MADISON | GRANT | GYMNASTICS | 4 |
| PERDUE, GABRIELLE | FAYETTE | TRACK/FIELD | 4 |
| PHIPPS, ALEXANDER | KNOX | SWIMMING | 4 |
| PITTS, REX | FRANKLIN | SHOOTING | 4 |
| REYNOLDS, JESSICA | GRANT | GYMNASTICS | 4 |
| ROSS, DAVID | FAYETTE | TRACK/FIELD | 4 |
| SAPP, MADISON | FAYETTE | SWIMMING | 4 |
| SHORT, CAROLINE | MONTGOMERY | GYMNASTICS | 4 |
| SHROUT, MAKENZIE | MONTGOMERY | GYMNASTICS | 4 |
| SILER, GENE | WHITLEY | SWIMMING | 4 |
| SIMMONS, KAYLA | CALLOWAY | SWIMMING | 4 |
| SMATH, MEG | JESSAMINE | SWIMMING | 4 |
| SMITH, KARL | KNOX | SWIMMING | 4 |
| SMITH, NICHOLAS | KENTON | SWIMMING | 4 |
| SOUDER, TAYLOR | GRANT | GYMNASTICS | 4 |
| SPILLER, ERIC | ROWAN | SWIMMING | 4 |
| STALCUP, ANSLEY | CLINTON | TRACK/FIELD | 4 |
| STURM, BILL | FAYETTE | SWIMMING | 4 |
| THOMPSON, RITA | JEFFERSON | GYMNASTICS | 4 |
| THURMAN, LINDSEY | MADISON | TRACK/FIELD | 4 |
| TOLLE, GAVIN | JEFFERSON | TRACK/FIELD | 4 |
| TURNER, ALEX | WOODFORD | SWIMMING | 4 |
| TURNER, AMY | SCOTT | CAN/KAY | 4 |
| TURNER, KAYLYN | JEFFERSON | GYMNASTICS | 4 |
| WALDEN, AARON | MCCRACKEN | TRACK/FIELD | 4 |
| WILK, STACY | FAYETTE | GYMNASTICS | 4 |
| WILSON, MACKENZIE | SCOTT | GYMNASTICS | 4 |
| WRIGHT, HANNA | WHITLEY | SWIMMING | 4 |
| WYANT, CAROLINE | MONTGOMERY | GYMNASTICS | 4 |
| YEAGER, ALIVIA | JEFFERSON | SHOOTING | 4 |
| ABBOTT, MICHAEL | WHITLEY | TRACK/FIELD | 3 |
| ACCIARDO, BRITTNEY | JEFFERSON | GYMNASTICS | 3 |
| ALSIP, BERNARD | BOYLE | SHOOTING | 3 |
| ARES, LYNN | WOODFORD | GYMNASTICS | 3 |
| BAILEY, TIM | BATH | TRACK/FIELD | 3 |
| BARTHOLOMEW, MARCUS | FRANKLIN | MARTIAL ARTS | 3 |
| BARTHOLOMEW, ZERLINA | FRANKLIN | MARTIAL ARTS | 3 |
| BIERLEY, ALIVIA | FLEMING | GYMNASTICS | 3 |
| BLAIR, GENTEL | FAYETTE | TRACK/FIELD | 3 |
| BLANTON, ELLIS | JEFFERSON | TRACK/FIELD | 3 |
| BREATHETT, STEVEN | FAYETTE | TRACK/FIELD | 3 |
| BUMP, CIERRA | FAYETTE | MARTIAL ARTS | 3 |
| BURNETT, RANDY | KENTON | TABLE TENNIS | 3 |
| BURNETTE, JORDAN | WAYNE | WRESTLING | 3 |
| CAREY, MICHAEL | MARION | SWIMMING | 3 |
| CARLSON, CHASE | OLDHAM | TRACK/FIELD | 3 |
| CASE, DAN | JESSAMINE | RACQUETBALL | 3 |
| CHEAK, NIKKI | WOODFORD | MARTIAL ARTS | 3 |
| CLAY, BRYAN | FAYETTE | TRACK/FIELD | 3 |
| CLIFF, JACOB | BOONE | SWIMMING | 3 |
| CLONTZ, GUNNER | MADISON | MARTIAL ARTS | 3 |
| COCHRAN, FREDERICK | JEFFERSON | TRACK/FIELD | 3 |
| COMBS, ROBERT | FAYETTE | MARTIAL ARTS | 3 |
| COVINGTON, ALMONTE | JEFFERSON | MARTIAL ARTS | 3 |
| CREECH, ALLISON | GRANT | GYMNASTICS | 3 |
| CRIST, SARA BETH | JESSAMINE | TRACK/FIELD | 3 |
| CRIST, SHELLY | JESSAMINE | TRACK/FIELD | 3 |
| CRUMP, TONI | FAYETTE | TRACK/FIELD | 3 |
| DAVIES, SIMEON | FRANKLIN | TRACK/FIELD | 3 |
| DEVINE, MERADITH | FAYETTE | GYMNASTICS | 3 |
| DODD, RICHARD | WAYNE | WRESTLING | 3 |
| DODSWORTH, KATHLEEN | MADISON | TRACK/FIELD | 3 |
| DORNBUSCH, MATTHEW | KENTON | TRACK/FIELD | 3 |
| DREAKE, CURTIS | DAVIESS | CROQUET | 3 |
| DUNCAN, RON | FLEMING | TRACK/FIELD | 3 |
| EDWARDS, TABITHA | GRAYSON | MARTIAL ARTS | 3 |
| ELLIOTT-JOHNSON, ANDREW | HENRY | GYMNASTICS | 3 |
| ELLISON, AARON | WHITLEY | SHOOTING | 3 |
| ELTON, TRACY | FAYETTE | SWIMMING | 3 |
| EVANS, CHUCK | JEFFERSON | RACQUETBALL | 3 |
| EVANS, TOM | WOODFORD | SWIMMING | 3 |
| FERGUSON, JOSHUA | JEFFERSON | SWIMMING | 3 |
| FINKE,TRISHA | BOONE | MARTIAL ARTS | 3 |
| FREDERICK, ROBERT | CLARK | SHOOTING | 3 |
| GABHART, KAYLEE | HARDIN | TRACK/FIELD | 3 |
| GOTT, EMILY | HARDIN | TRACK/FIELD | 3 |
| GRANGE,KAYLA | FAYETTE | GYMNASTICS | 3 |
| GRAY, SPENCER | MERCER | MARTIAL ARTS | 3 |
| GRIGGS, AIMEE | FAYETTE | TRACK/FIELD | 3 |
| GRIMES, LILLIAN | BRECKINRIDGE | TRACK/FIELD | 3 |
| GUILKEY, JUSTIN | CAMPBELL | TRACK/FIELD | 3 |
| GULLEY, CINDY | FLEMING | TRACK/FIELD | 3 |
| HARVEY, JAKE | MONTGOMERY | MARTIAL ARTS | 3 |
| HATFIELD, JORDAN | CAMPBELL | TRACK/FIELD | 3 |
| HAYSE, JORDAN | GRAYSON | MARTIAL ARTS | 3 |
| HELM, CHUCK | MARION | SHOOTING | 3 |
| HILL, CHIRS | FAYETTE | MARTIAL ARTS | 3 |
| HOLLAND, ROGER | PERRY | MARTIAL ARTS | 3 |
| HORNE, KENNY | FAYETTE | CROQUET | 3 |
| HURST, JENNIFER | BATH | TRACK/FIELD | 3 |
| HURT, JONATHAN | PERRY | MARTIAL ARTS | 3 |
| JAMISON, REBECCA | FLEMING | TRACK/FIELD | 3 |
| JAMISON, WOODIE | FLEMING | TRACK/FIELD | 3 |
| JENKINS, THOMAS | FAYETTE | TRACK/FIELD | 3 |
| JILKA, MARY | FAYETTE | TRACK/FIELD | 3 |
| JOHNSON, DARIUS | FAYETTE | TRACK/FIELD | 3 |
| JOHNSON, KATIE | BATH | TRACK/FIELD | 3 |
| JOHNSON, TIM | FAYETTE | TRACK/FIELD | 3 |
| JONES, JORAL | FAYETTE | MARTIAL ARTS | 3 |
| KELLEY, JEFFREY | WEBSTER | MARTIAL ARTS | 3 |
| KIDD, BRITTANY | FAYETTE | MARTIAL ARTS | 3 |
| KIDD, JOSHUA | FAYETTE | MARTIAL ARTS | 3 |
| KINSEY, DAN | SCOTT | TRACK/FIELD | 3 |
| KIRWAN, BRENDAN | FAYETTE | MARTIAL ARTS | 3 |
| KNIPP, ADAM | ROWAN | MARTIAL ARTS | 3 |
| KOKINDA, LYNN | FAYETTE | CAN/KAY | 3 |
| LARSON, JON | FAYETTE | TRACK/FIELD | 3 |
| LASKY, HANNAH | JEFFERSON | SWIMMING | 3 |
| LEAR, ALEXIS | FAYETTE | TRACK/FIELD | 3 |
| LEWIS, MAGGIE | KENTON | MARTIAL ARTS | 3 |
| LOGAN, CAMERON | BOYLE | MARTIAL ARTS | 3 |
| LOGARE, DANDREE | BOYLE | MARTIAL ARTS | 3 |
| MACY, MEREDITH | FAYETTE | MARTIAL ARTS | 3 |
| MADDIX, ALLEN | SCOTT | SHOOTING | 3 |
| MADDIX, JOSEPH | SCOTT | SHOOTING | 3 |
| MADDIX, MARTHA | SCOTT | SHOOTING | 3 |
| MADDIX, MITCHELL | SCOTT | SHOOTING | 3 |
| MARSHALL, KAYLYN | JEFFERSON | GYMNASTICS | 3 |
| MARTIN, JOE | MADISON | MARTIAL ARTS | 3 |
| MATTINGLY, ELLIOT | NELSON | TRACK/FIELD | 3 |
| MAUPIN, SHANE | FRANKLIN | MARTIAL ARTS | 3 |
| MAURIELLO, JOSEPH | CARTER | TRACK/FIELD | 3 |
| MCALISTER, RODGER | JEFFERSON | SWIMMING | 3 |
| MCCLAIN, PEYTON | JEFFERSON | TRACK/FIELD | 3 |
| MCCLURE, PATRICK | WHITLEY | SWIMMING | 3 |
| MCDANIEL, ANGELA | LESLIE | MARTIAL ARTS | 3 |
| MCDONALD, TOM | FAYETTE | SWIMMING | 3 |
| MCGEE, BELINDA | CARLISLE | SWIMMING | 3 |
| MCGEE, RICK | CARLISLE | SWIMMING | 3 |
| METCALF, BEVERLY | FRANKLIN | TRACK/FIELD | 3 |
| MIDDLETON, TAYLOR | FAYETTE | TRACK/FIELD | 3 |
| MILBURN, REESE | BULLITT | TRACK/FIELD | 3 |
| MILLION, JO | HARDIN | TRACK/FIELD | 3 |
| MITCHELL, MY LE | ROWAN | MARTIAL ARTS | 3 |
| MONTGOMERY, CHARLES | FAYETTE | MARTIAL ARTS | 3 |
| MONTGOMERY, MONAEGO | FAYETTE | MARTIAL ARTS | 3 |
| MONTGOMERY, ROBERT | MONTGOMERY | MARTIAL ARTS | 3 |
| MORRISON, MARKEL | FAYETTE | TRACK/FIELD | 3 |
| MORROW, JAN | FAYETTE | SWIMMING | 3 |
| MORROW, KATELYN | JEFFERSON | TRACK/FIELD | 3 |
| MUNCY, BRANDON | LESLIE | MARTIAL ARTS | 3 |
| MYERS, ALISSA | BATH | GYMNASTICS | 3 |
| MYERS, ERIC | HOPKINS | MARTIAL ARTS | 3 |
| NELSON, MATTHEW | JEFFERSON | TRACK/FIELD | 3 |
| NICHOLS, FRED | HENDERSON | TRACK/FIELD | 3 |
| OBENG, KWASI | NELSON | TRACK/FIELD | 3 |
| OGUNSANYA, BENJAMIN | FRANKLIN | MARTIAL ARTS | 3 |
| PARKER, GEORGE | SCOTT | CROQUET | 3 |
| PASCUCCI, ROBERT | FAYETTE | TRACK/FIELD | 3 |
| PATTEN, BRITTANY | FRANKLIN | MARTIAL ARTS | 3 |
| PERRY, ALEX | FLEMING | SWIMMING | 3 |
| PHIPPS, ETHAN | KNOX | SWIMMING | 3 |
| PORTER, MATTHEW | ROWAN | MARTIAL ARTS | 3 |
| POTTS, JORDAN | MONTGOMERY | MARTIAL ARTS | 3 |
| POWELL, BILL | WARREN | SWIMMING | 3 |
| PROCTOR, VASHTI | FAYETTE | TRACK/FIELD | 3 |
| PYLE, CHRIS | KNOX | SWIMMING | 3 |
| RAMSEY, HALEY | FAYETTE | SWIMMING | 3 |
| RATLIFF, KEVIN | MORGAN | CROQUET | 3 |
| RAYBURN, CODY | CARTER | MARTIAL ARTS | 3 |
| RICHARDSON, BRADLEY | JESSAMINE | TRACK/FIELD | 3 |
| ROBINSON, ALEXANDRIA | FAYETTE | TRACK/FIELD | 3 |
| ROQUEMORE, BOB | ANDERSON | SHOOTING | 3 |
| ROWLAND, KENNY | FAYETTE | CAN/KAY | 3 |
| ROWLAND, NIKKI | PERRY | MARTIAL ARTS | 3 |
| SALDANA, CHRISTOPHER | JEFFERSON | TRACK/FIELD | 3 |
| SALDANA, MATTHEW | JEFFERSON | TRACK/FIELD | 3 |
| SAYLOR, ALAN | KNOX | SWIMMING | 3 |
| SCHIERING, JOSHUA | ROWAN | MARTIAL ARTS | 3 |
| SCHULTZ, ALLISON | CAMPBELL | TRACK/FIELD | 3 |
| SCHULTZ, PAIGE | CAMPBELL | TRACK/FIELD | 3 |
| SCHURR, AVITAL | OLDHAM | TRACK/FIELD | 3 |
| SCOTT, JONATHAN | FRANKLIN | MARTIAL ARTS | 3 |
| SEWELL, BILLY | SCOTT | RACQUETBALL | 3 |
| SHARP, COLTON | CAMPBELL | SHOOTING | 3 |
| SHAW, AMER | MARION | TABLE TENNIS | 3 |
| SIMON, MICHELLE | CAMPBELL | TRACK/FIELD | 3 |
| STEVENS, LOWELL | BOURBON | TRACK/FIELD | 3 |
| SUEDKAMP, MATT | KENTON | TRACK/FIELD | 3 |
| SULLIVAN, MATTHEW | WAYNE | WRESTLING | 3 |
| TARPEY, MAUREEN | FAYETTE | TRACK/FIELD | 3 |
| TATE, TAMMIE | FRANKLIN | MARTIAL ARTS | 3 |
| TAYLOR, TRA | JEFFERSON | RACQUETBALL | 3 |
| TERRELL, BRITTANY | BOYLE | SWIMMING | 3 |
| THOMAS, DANIEL | JEFFERSON | MARTIAL ARTS | 3 |
| TINGLEY, LACEY | JESSAMINE | MARTIAL ARTS | 3 |
| TORRES GALINDO, CLIMACO | BOURBON | MARTIAL ARTS | 3 |
| TOTTEN, ROBERT | SHELBY | SWIMMING | 3 |
| TUTTLE, ANDY | FAYETTE | CAN/KAY | 3 |
| VORIES, ERICA | CAMPBELL | SWIMMING | 3 |
| WANG,GUI | JEFFERSON | TABLE TENNIS | 3 |
| WELLS, HUNTER | NICHOLAS | MARTIAL ARTS | 3 |
| WELLS, KEYIYAH | FAYETTE | TRACK/FIELD | 3 |
| WELLS, SHELBI | SCOTT | GYMNASTICS | 3 |
| WEST, SAVANNA | FAYETTE | TRACK/FIELD | 3 |
| WHEAT, HEATHER | JEFFERSON | TRACK/FIELD | 3 |
| WHITEHEAD, MICHAEL | BOONE | TRACK/FIELD | 3 |
| WILLIAMS, CHRIS | SCOTT | TRACK/FIELD | 3 |
| WILSON, JONATHAN | ROWAN | MARTIAL ARTS | 3 |
| WILSON, OBA | FAYETTE | TRACK/FIELD | 3 |
| WOOD, DONNIE | HOPKINS | RACQUETBALL | 3 |
| WOOTEN, BRANDON | PERRY | CAN/KAY | 3 |
| WYGANT, RICHARD | GRAYSON | MARTIAL ARTS | 3 |
| WYNN, TIARA | SCOTT | TRACK/FIELD | 3 |
| YOUNG, ADRIANN | FAYETTE | TRACK/FIELD | 3 |
| 348 LISTED | 1299 MEDALS |
Back to the:
Bluegrass State Summer Results Page
|
LFUCG Parks & Recreation Page
| LFUCG Home Page
LFUCG Home Page
Page Accesses
since July 17, 2004.