| COUNTY | MEDAL WINNERS |
| ------------ | ------------- |
| FAYETTE | 710 |
| JEFFERSON | 331 |
| WOODFORD | 97 |
| SCOTT | 95 |
| CAMPBELL | 94 |
| FRANKLIN | 88 |
| KENTON | 87 |
| MADISON | 82 |
| MONTGOMERY | 81 |
| JESSAMINE | 74 |
| GRANT | 64 |
| FLEMING | 63 |
| BOONE | 54 |
| HARDIN | 48 |
| BOYLE | 44 |
| ROWAN | 41 |
| OLDHAM | 40 |
| BOURBON | 39 |
| KNOX | 39 |
| WHITLEY | 38 |
| BULLITT | 37 |
| WAYNE | 35 |
| NELSON | 28 |
| BATH | 27 |
| MERCER | 26 |
| SHELBY | 25 |
| CLARK | 23 |
| MASON | 22 |
| DAVIESS | 21 |
| HARRISON | 20 |
| MARION | 20 |
| OHIO | 19 |
| GRAYSON | 17 |
| HENDERSON | 16 |
| PERRY | 16 |
| GREENUP | 15 |
| PULASKI | 15 |
| TAYLOR | 14 |
| BELL | 13 |
| CALLOWAY | 13 |
| HOPKINS | 13 |
| JOHNSON | 13 |
| CARTER | 12 |
| NICHOLAS | 12 |
| WARREN | 12 |
| MORGAN | 11 |
| ANDERSON | 10 |
| CASEY | 9 |
| LAUREL | 9 |
| CLINTON | 8 |
| LESLIE | 8 |
| CARROLL | 7 |
| JACKSON | 7 |
| MARTIN | 7 |
| MCCRACKEN | 7 |
| OWEN | 7 |
| PENDLETON | 7 |
| PIKE | 7 |
| BRECKINRIDGE | 6 |
| CARLISLE | 6 |
| LAWRENCE | 6 |
| MEADE | 6 |
| MUHLENBERG | 6 |
| ROCKCASTLE | 6 |
| WOLFE | 6 |
| BARREN | 5 |
| BOYD | 5 |
| CLAY | 5 |
| ESTILL | 5 |
| GARRARD | 5 |
| HARLAN | 5 |
| POWELL | 5 |
| WEBSTER | 5 |
| FLOYD | 4 |
| KNOTT | 4 |
| ROBERTSON | 4 |
| HENRY | 3 |
| RUSSELL | 3 |
| SPENCER | 3 |
| BRACKEN | 2 |
| BREATHITT | 2 |
| CALDWELL | 2 |
| BUTLER | 1 |
| CHRISTIAN | 1 |
| GRAVES | 1 |
| LARUE | 1 |
| LYON | 1 |
| MCLEAN | 1 |
| MENIFEE | 1 |
| 89 COUNTIES | 2913 MEDALS |
Back to the: Bluegrass State Summer Games Results Page
|
LFUCG Parks & Recreation Page
| LFUCG Home Page
LFUCG Home Page
Page Accesses
since July 24, 2002.