| Bluegrass State Games | Hy-Tek's MEET MANAGER 8:44 PM 7/20/2006 Page 1 | ||||||||||||||||||||||||||||||||||||||
| 2006 Bluegrass Games - 7/22/2005 to 7/23/2006 | |||||||||||||||||||||||||||||||||||||||
| Psych Sheet - SATURDAY MORNING | |||||||||||||||||||||||||||||||||||||||
| Event 1 Boys 13-14 50 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Huster, Eric | 13 | Woodford-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Zourakis, Zachary | 12 | Woodford-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 2 Girls 13-14 50 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Chumbley, Allison | 12 | Whitley-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Wright, Hanna | 12 | Whitley-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Schlotman, Taylor | 13 | Boone-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Gray, Kendra | 12 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Kurzendoerfer, Katie | 13 | Boone-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Doty, Maggie | 13 | Laurel-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 3 Men 15-16 50 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Dole, Jacob | 14 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Hall, Jimmy | 14 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Bowling, Eric | 14 | Rowan-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Yeager, Kyle | 14 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 4 Women 15-16 50 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Kirk, Tina | 14 | Woodford-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Robinson, Deezzaray | 14 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 5 Men 17-18 50 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Faris, Colin | 16 | Mason-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 6 Women 17-18 50 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Simmons, Kayla | 16 | Calloway-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 9 Boys 25 & Over 50 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Schippert, Norman | 42 | Oldham-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Stecher, Rick | 39 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Hellmann, Stephen | 61 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Jaworski, Chip | 35 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Powell, Bill | 68 | Warren-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Sturm, Bill | 61 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 7 | Marcum, Allen | 55 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 8 | Totten, Robert | 66 | Shelby-KY | _____ | |||||||||||||||||||||||||||||||||||
| 9 | Flanagan, Matt | 79 | Shelby-KY | _____ | |||||||||||||||||||||||||||||||||||
| 10 | Smith, Stephen | 39 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 11 | Nelson, John | 41 | Marion-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 10 Girls 25 & Over 50 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Morrow, Jan | 74 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Kremer, Marianne | 49 | Campbell-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | McClung, Louise | 49 | Scott-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Kimmel, Pam | 41 | Woodford-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Arnold, Tita | 63 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | McClure, Juliana | 48 | Whitley-KY | _____ | |||||||||||||||||||||||||||||||||||
| 7 | McGee, Belinda | 44 | Carlisle-KY | _____ | |||||||||||||||||||||||||||||||||||
| 8 | Elton, Tracy | 56 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 9 | Williams, Beth | 35 | Wolfe-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 13 Boys 13-14 100 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Cyrus, Clay | 13 | Rowan-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | King, Stuart | 13 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Mansour, Jami | 13 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Zourakis, Zachary | 12 | Woodford-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Pham, Viet | 13 | Pike-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Turner, Alex | 12 | Woodford-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 14 Girls 13-14 100 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Wright, Hanna | 12 | Whitley-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Kurzendoerfer, Katie | 13 | Boone-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Gray, Kendra | 12 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Schlotman, Taylor | 13 | Boone-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Chumbley, Allison | 12 | Whitley-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Doty, Maggie | 13 | Laurel-KY | _____ | |||||||||||||||||||||||||||||||||||
| 7 | Deweese, Abigail | 13 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 15 Men 15-16 100 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Dole, Jacob | 14 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | McClure, Patrick | 14 | Whitley-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Yeager, Kyle | 14 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Bobbitt, Jonathan | 14 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 16 Women 15-16 100 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Miller, Amanda | 14 | Robertson-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Kirk, Tina | 14 | Woodford-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Robinson, Deezzaray | 14 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 17 Men 17-18 100 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Faris, Colin | 16 | Mason-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 18 Women 17-18 100 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Simmons, Kayla | 16 | Calloway-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 19 Men 19-24 100 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Forti, Rafael | 23 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 20 Women 19-24 100 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Dole, Krystal | 18 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Ross, Lisa | 21 | Warren-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Terrell, Brittany | 18 | Boyle-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 21 Boys 25 & Over 100 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Lewis, Bob | 51 | Franklin-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Stecher, Rick | 39 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | McAlister, Rodger | 34 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Schippert, Norman | 42 | Oldham-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Jaworski, Chip | 35 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | McGee, Rick | 49 | Carlisle-KY | _____ | |||||||||||||||||||||||||||||||||||
| 7 | Keller, James | 51 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| 8 | Cole, Bryan | 47 | Madison-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 21 ...(Boys 25 & Over 100 LC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 9 | Evans, Tom | 49 | Woodford-KY | _____ | |||||||||||||||||||||||||||||||||||
| 10 | Meek, Todd | 31 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 11 | Hellmann, Stephen | 61 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 12 | Haberek, Cork | 48 | Boyd-KY | _____ | |||||||||||||||||||||||||||||||||||
| 13 | Powell, Bill | 68 | Warren-KY | _____ | |||||||||||||||||||||||||||||||||||
| 14 | Smith, Stephen | 39 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 15 | Siler, Gene | 68 | Whitley-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 22 Girls 25 & Over 100 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Kimmel, Pam | 41 | Woodford-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Kremer, Marianne | 49 | Campbell-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | McClung, Louise | 49 | Scott-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Kregor, Janice | 49 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Smath, Meg | 48 | Jessamine-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Arnold, Tita | 63 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 7 | Vories, Erica | 24 | Campbell-KY | _____ | |||||||||||||||||||||||||||||||||||
| 8 | McFarland, Pam | 39 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 9 | Elton, Tracy | 56 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 25 Boys 13-14 50 LC Meter Breaststroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Mansour, Jami | 13 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Huster, Eric | 13 | Woodford-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Turner, Alex | 12 | Woodford-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Cyrus, Clay | 13 | Rowan-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | King, Stuart | 13 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Pham, Viet | 13 | Pike-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 26 Girls 13-14 50 LC Meter Breaststroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Deweese, Abigail | 13 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 27 Men 15-16 50 LC Meter Breaststroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Hall, Jimmy | 14 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Bowling, Eric | 14 | Rowan-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | McClure, Patrick | 14 | Whitley-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Bobbitt, Jonathan | 14 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 28 Women 15-16 50 LC Meter Breaststroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Miller, Amanda | 14 | Robertson-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 31 Men 19-24 50 LC Meter Breaststroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Forti, Rafael | 23 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 32 Women 19-24 50 LC Meter Breaststroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Dole, Krystal | 18 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Ross, Lisa | 21 | Warren-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Terrell, Brittany | 18 | Boyle-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 33 Boys 25 & Over 50 LC Meter Breaststroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | McAlister, Rodger | 34 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Haberek, Cork | 48 | Boyd-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Keller, James | 51 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Evans, Tom | 49 | Woodford-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | McGee, Rick | 49 | Carlisle-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Meek, Todd | 31 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 7 | Sturm, Bill | 61 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 8 | Marcum, Allen | 55 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 9 | Totten, Robert | 66 | Shelby-KY | _____ | |||||||||||||||||||||||||||||||||||
| 10 | Wiechers, Charles | 66 | Scott-KY | _____ | |||||||||||||||||||||||||||||||||||
| 11 | Flanagan, Matt | 79 | Shelby-KY | _____ | |||||||||||||||||||||||||||||||||||
| 12 | Lewis, Bob | 51 | Franklin-KY | _____ | |||||||||||||||||||||||||||||||||||
| 13 | Cole, Bryan | 47 | Madison-KY | _____ | |||||||||||||||||||||||||||||||||||
| 14 | Siler, Gene | 68 | Whitley-KY | _____ | |||||||||||||||||||||||||||||||||||
| 15 | Morgan, William | 77 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 34 Girls 25 & Over 50 LC Meter Breaststroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Morrow, Jan | 74 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Smath, Meg | 48 | Jessamine-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Kregor, Janice | 49 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Kremer, Marianne | 49 | Campbell-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Vories, Erica | 24 | Campbell-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | McGee, Belinda | 44 | Carlisle-KY | _____ | |||||||||||||||||||||||||||||||||||
| 7 | McFarland, Pam | 39 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||