| Bluegrass State Games | Hy-Tek's MEET MANAGER 8:44 PM 7/20/2006 Page 1 | ||||||||||||||||||||||||||||||||||||||
| 2006 Bluegrass Games - 7/22/2005 to 7/23/2006 | |||||||||||||||||||||||||||||||||||||||
| Psych Sheet - SATURDAY AFTERNOON | |||||||||||||||||||||||||||||||||||||||
| Event 37 Boys 6 & Under 50 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Phipps, Ethan | 5 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Ferguson, Joshua | 5 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Cliff, Jacob | 5 | Boone-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 38 Girls 6 & Under 50 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Van Hoeve, Abigail | 5 | Jackson-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Lasky, Hannah | 5 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 39 Boys 7-8 50 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Lyons, R Trent | 7 | Calloway-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Smith, Nicholas | 6 | Kenton-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Thomas, Jared | 7 | Harrison-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Black, Tanner | 7 | Lawrence-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 40 Girls 7-8 50 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Caldwell, Katherine | 7 | Franklin-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Sapp, Gracie | 7 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Simmons, Lauren | 7 | Calloway-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Thomas, Jordan | 6 | Marion-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | McGee, Nicole | 7 | Calloway-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Jupin, Lorelei | 7 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| 7 | Roy, Brooke | 7 | Bourbon-KY | _____ | |||||||||||||||||||||||||||||||||||
| 8 | Lasky, Sofia | 6 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 41 Boys 9-10 50 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Hall, Sam | 9 | Daviess-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Hall, Jared | 8 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Van Hoeve, Reuben | 9 | Jackson-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Spiller, Eric | 9 | Rowan-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Jupin, Blair | 9 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 42 Girls 9-10 50 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Chlebowy, Jordan | 8 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Brown, Kelly | 9 | Bell-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Perry, Alex | 9 | Fleming-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Sapp, Madison | 9 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Ross, Caitlin | 9 | Mason-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Roberts, Andrea | 9 | Russell-KY | _____ | |||||||||||||||||||||||||||||||||||
| 7 | Capps, Shanea | 8 | Bourbon-KY | _____ | |||||||||||||||||||||||||||||||||||
| 8 | Smith, Alexandria | 8 | Kenton-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 43 Boys 11-12 50 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Brown, James | 11 | Bell-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Phipps, Alexander | 10 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Chumbley, Alex | 10 | Whitley-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 44 Girls 11-12 50 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Telle, Sarah | 11 | Marshall-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Lenox, Madison | 11 | Bourbon-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Dillon, Kelsey | 10 | Fleming-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Ramsey, Haley | 11 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Schlotman, Alyssa | 10 | Boone-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Ernst, Jasmine | 10 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 45 Boys 10 & Under 100 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Hall, Sam | 9 | Daviess-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | McGee, Daniel | 9 | Calloway-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Hall, Jared | 8 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Spiller, Eric | 9 | Rowan-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Lyons, R Trent | 7 | Calloway-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Smith, Nicholas | 6 | Kenton-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 46 Girls 10 & Under 100 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Tipton, Schyler | 9 | Montgomery-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Chlebowy, Jordan | 8 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Sapp, Madison | 9 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Perry, Alex | 9 | Fleming-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Everett, Lindsay | 7 | Bourbon-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Smith, Alexandria | 8 | Kenton-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 47 Boys 11-12 100 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Brown, James | 11 | Bell-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Kurzendoerfer, Kenny | 11 | Boone-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 48 Girls 11-12 100 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Lenox, Madison | 11 | Bourbon-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Ramsey, Haley | 11 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Everett, Jessica | 10 | Bourbon-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Romanko, Paige | 10 | Boone-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Telle, Sarah | 11 | Marshall-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 49 Boys 6 & Under 50 LC Meter Breaststroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Phipps, Ethan | 5 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Ferguson, Joshua | 5 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Cliff, Jacob | 5 | Boone-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 50 Girls 6 & Under 50 LC Meter Breaststroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Van Hoeve, Abigail | 5 | Jackson-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Lyons, Kristen | 5 | Calloway-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Lasky, Hannah | 5 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 51 Boys 7-8 50 LC Meter Breaststroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Smith, Nicholas | 6 | Kenton-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Black, Tanner | 7 | Lawrence-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 52 Girls 7-8 50 LC Meter Breaststroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Everett, Lindsay | 7 | Bourbon-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Simmons, Lauren | 7 | Calloway-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | McGee, Nicole | 7 | Calloway-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Caldwell, Katherine | 7 | Franklin-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Sapp, Gracie | 7 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Jupin, Lorelei | 7 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| 7 | Thomas, Jordan | 6 | Marion-KY | _____ | |||||||||||||||||||||||||||||||||||
| 8 | Lasky, Sofia | 6 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 53 Boys 9-10 50 LC Meter Breaststroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | McGee, Daniel | 9 | Calloway-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Spiller, Eric | 9 | Rowan-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Van Hoeve, Reuben | 9 | Jackson-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Jupin, Blair | 9 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 54 Girls 9-10 50 LC Meter Breaststroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Chlebowy, Jordan | 8 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Roberts, Andrea | 9 | Russell-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Ross, Caitlin | 9 | Mason-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Brown, Kelly | 9 | Bell-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Capps, Shanea | 8 | Bourbon-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Tipton, Schyler | 9 | Montgomery-KY | _____ | |||||||||||||||||||||||||||||||||||
| 7 | Smith, Alexandria | 8 | Kenton-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 55 Boys 11-12 50 LC Meter Breaststroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Kurzendoerfer, Kenny | 11 | Boone-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Phipps, Alexander | 10 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Chumbley, Alex | 10 | Whitley-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Yang, Mike | 10 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 56 Girls 11-12 50 LC Meter Breaststroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Dillon, Kelsey | 10 | Fleming-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Van Hoeve, Leah | 11 | Jackson-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Everett, Jessica | 10 | Bourbon-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Schlotman, Alyssa | 10 | Boone-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Romanko, Paige | 10 | Boone-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Ernst, Jasmine | 10 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||