| Bluegrass State Games | Hy-Tek's MEET MANAGER 8:45 PM 7/20/2006 Page 1 | ||||||||||||||||||||||||||||||||||||||
| 2006 Bluegrass Games - 7/22/2005 to 7/23/2006 | |||||||||||||||||||||||||||||||||||||||
| Psych Sheet - SUNDAY MORNING | |||||||||||||||||||||||||||||||||||||||
| Event 57 Boys 13-14 50 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Huster, Eric | 13 | Woodford-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Cyrus, Clay | 13 | Rowan-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Turner, Alex | 12 | Woodford-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Mansour, Jami | 13 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | King, Stuart | 13 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Zourakis, Zachary | 12 | Woodford-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 58 Girls 13-14 50 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Wright, Hanna | 12 | Whitley-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Kurzendoerfer, Katie | 13 | Boone-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Chumbley, Allison | 12 | Whitley-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Schlotman, Taylor | 13 | Boone-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Gray, Kendra | 12 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Deweese, Abigail | 13 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| 7 | Doty, Maggie | 13 | Laurel-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 59 Men 15-16 50 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Dole, Jacob | 14 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Hall, Jimmy | 14 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | McClure, Patrick | 14 | Whitley-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Bowling, Eric | 14 | Rowan-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Yeager, Kyle | 14 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Bobbitt, Jonathan | 14 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 60 Women 15-16 50 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Miller, Amanda | 14 | Robertson-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Kirk, Tina | 14 | Woodford-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Robinson, Deezzaray | 14 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 61 Men 17-18 50 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Hagan, Nathan | 16 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 62 Women 17-18 50 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Simmons, Kayla | 16 | Calloway-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 63 Men 19-24 50 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Forti, Rafael | 23 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 64 Women 19-24 50 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Dole, Krystal | 18 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Terrell, Brittany | 18 | Boyle-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 65 Boys 25 & Over 50 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Stecher, Rick | 39 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Heers, Harry | 58 | Barren-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | McAlister, Rodger | 34 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Evans, Tom | 49 | Woodford-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Haberek, Cork | 48 | Boyd-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Cole, Bryan | 47 | Madison-KY | _____ | |||||||||||||||||||||||||||||||||||
| 7 | McGee, Rick | 49 | Carlisle-KY | _____ | |||||||||||||||||||||||||||||||||||
| 8 | Hellmann, Stephen | 61 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 9 | Meek, Todd | 31 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 10 | Powell, Bill | 68 | Warren-KY | _____ | |||||||||||||||||||||||||||||||||||
| 11 | Sturm, Bill | 61 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 12 | Marcum, Allen | 55 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 13 | Totten, Robert | 66 | Shelby-KY | _____ | |||||||||||||||||||||||||||||||||||
| 14 | Flanagan, Matt | 79 | Shelby-KY | _____ | |||||||||||||||||||||||||||||||||||
| 15 | Pinkerton, Henry | 66 | Franklin-KY | _____ | |||||||||||||||||||||||||||||||||||
| 16 | Lewis, Bob | 51 | Franklin-KY | _____ | |||||||||||||||||||||||||||||||||||
| 17 | Smith, Stephen | 39 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 18 | Henry, Jhane | 35 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 19 | Siler, Gene | 68 | Whitley-KY | _____ | |||||||||||||||||||||||||||||||||||
| 20 | Wiechers, Charles | 66 | Scott-KY | _____ | |||||||||||||||||||||||||||||||||||
| 21 | Nelson, John | 41 | Marion-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 66 Girls 25 & Over 50 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Morrow, Jan | 74 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Kimmel, Pam | 41 | Woodford-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Kremer, Marianne | 49 | Campbell-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | McClung, Louise | 49 | Scott-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Kregor, Janice | 49 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Smath, Meg | 48 | Jessamine-KY | _____ | |||||||||||||||||||||||||||||||||||
| 7 | Arnold, Tita | 63 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 8 | Vories, Erica | 24 | Campbell-KY | _____ | |||||||||||||||||||||||||||||||||||
| 9 | Dimeo, Dolores | 72 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 10 | McGee, Belinda | 44 | Carlisle-KY | _____ | |||||||||||||||||||||||||||||||||||
| 11 | McFarland, Pam | 39 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 12 | Elton, Tracy | 56 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 69 Boys 13-14 50 LC Meter Butterfly |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Huster, Eric | 13 | Woodford-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Mansour, Jami | 13 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | King, Stuart | 13 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Cyrus, Clay | 13 | Rowan-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Turner, Alex | 12 | Woodford-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Zourakis, Zachary | 12 | Woodford-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 70 Girls 13-14 50 LC Meter Butterfly |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Wright, Hanna | 12 | Whitley-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Schlotman, Taylor | 13 | Boone-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Chumbley, Allison | 12 | Whitley-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Kurzendoerfer, Katie | 13 | Boone-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Gray, Kendra | 12 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Doty, Maggie | 13 | Laurel-KY | _____ | |||||||||||||||||||||||||||||||||||
| 7 | Deweese, Abigail | 13 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 71 Men 15-16 50 LC Meter Butterfly |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Dole, Jacob | 14 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Hall, Jimmy | 14 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Yeager, Kyle | 14 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Bowling, Eric | 14 | Rowan-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | McClure, Patrick | 14 | Whitley-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Bobbitt, Jonathan | 14 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 72 Women 15-16 50 LC Meter Butterfly |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Miller, Amanda | 14 | Robertson-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Kirk, Tina | 14 | Woodford-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 73 Men 17-18 50 LC Meter Butterfly |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Faris, Colin | 16 | Mason-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 74 Women 17-18 50 LC Meter Butterfly |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Simmons, Kayla | 16 | Calloway-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 75 Men 19-24 50 LC Meter Butterfly |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Forti, Rafael | 23 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 76 Women 19-24 50 LC Meter Butterfly |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Dole, Krystal | 18 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Terrell, Brittany | 18 | Boyle-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 77 Boys 25 & Over 50 LC Meter Butterfly |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Haberek, Cork | 48 | Boyd-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | McAlister, Rodger | 34 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Evans, Tom | 49 | Woodford-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | McGee, Rick | 49 | Carlisle-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Meek, Todd | 31 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Hellmann, Stephen | 61 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 7 | Sturm, Bill | 61 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 8 | Marcum, Allen | 55 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 9 | Flanagan, Matt | 79 | Shelby-KY | _____ | |||||||||||||||||||||||||||||||||||
| 10 | Lewis, Bob | 51 | Franklin-KY | _____ | |||||||||||||||||||||||||||||||||||
| 11 | Cole, Bryan | 47 | Madison-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 78 Girls 25 & Over 50 LC Meter Butterfly |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Kimmel, Pam | 41 | Woodford-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Kremer, Marianne | 49 | Campbell-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | McClung, Louise | 49 | Scott-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Kregor, Janice | 49 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Arnold, Tita | 63 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Smath, Meg | 48 | Jessamine-KY | _____ | |||||||||||||||||||||||||||||||||||