| Bluegrass State Games | Hy-Tek's MEET MANAGER 8:45 PM 7/20/2006 Page 1 | ||||||||||||||||||||||||||||||||||||||
| 2006 Bluegrass Games - 7/22/2005 to 7/23/2006 | |||||||||||||||||||||||||||||||||||||||
| Psych Sheet - SUNDAY AFTERNOON | |||||||||||||||||||||||||||||||||||||||
| Event 81 Boys 6 & Under 50 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Phipps, Ethan | 5 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Ferguson, Joshua | 5 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Cliff, Jacob | 5 | Boone-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 82 Girls 6 & Under 50 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Lyons, Kristen | 5 | Calloway-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Lasky, Hannah | 5 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 83 Boys 7-8 50 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Lyons, R Trent | 7 | Calloway-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Smith, Nicholas | 6 | Kenton-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Black, Tanner | 7 | Lawrence-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Howard, Aaron | 6 | Marion-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 84 Girls 7-8 50 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Caldwell, Katherine | 7 | Franklin-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Simmons, Lauren | 7 | Calloway-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | McGee, Nicole | 7 | Calloway-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Sapp, Gracie | 7 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Everett, Lindsay | 7 | Bourbon-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Thomas, Jordan | 6 | Marion-KY | _____ | |||||||||||||||||||||||||||||||||||
| 7 | Jupin, Lorelei | 7 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| 8 | Roy, Brooke | 7 | Bourbon-KY | _____ | |||||||||||||||||||||||||||||||||||
| 9 | Lasky, Sofia | 6 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 85 Boys 9-10 50 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | McGee, Daniel | 9 | Calloway-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Hall, Jared | 8 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Spiller, Eric | 9 | Rowan-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Jupin, Blair | 9 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 86 Girls 9-10 50 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Chlebowy, Jordan | 8 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Perry, Alex | 9 | Fleming-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Tipton, Schyler | 9 | Montgomery-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Sapp, Madison | 9 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Brown, Kelly | 9 | Bell-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Ross, Caitlin | 9 | Mason-KY | _____ | |||||||||||||||||||||||||||||||||||
| 7 | Roberts, Andrea | 9 | Russell-KY | _____ | |||||||||||||||||||||||||||||||||||
| 8 | Capps, Shanea | 8 | Bourbon-KY | _____ | |||||||||||||||||||||||||||||||||||
| 9 | Smith, Alexandria | 8 | Kenton-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 87 Boys 11-12 50 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Brown, James | 11 | Bell-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Phipps, Alexander | 10 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Kurzendoerfer, Kenny | 11 | Boone-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Chumbley, Alex | 10 | Whitley-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Yang, Mike | 10 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 88 Girls 11-12 50 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Telle, Sarah | 11 | Marshall-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Lenox, Madison | 11 | Bourbon-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Ramsey, Haley | 11 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Dillon, Kelsey | 10 | Fleming-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Everett, Jessica | 10 | Bourbon-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Schlotman, Alyssa | 10 | Boone-KY | _____ | |||||||||||||||||||||||||||||||||||
| 7 | Romanko, Paige | 10 | Boone-KY | _____ | |||||||||||||||||||||||||||||||||||
| 8 | Ernst, Jasmine | 10 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 89 Boys 8 & Under 50 LC Meter Butterfly |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Lyons, R Trent | 7 | Calloway-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Smith, Nicholas | 6 | Kenton-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Black, Tanner | 7 | Lawrence-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Ferguson, Joshua | 5 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Howard, Aaron | 6 | Marion-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 90 Girls 8 & Under 50 LC Meter Butterfly |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Caldwell, Katherine | 7 | Franklin-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Simmons, Lauren | 7 | Calloway-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | McGee, Nicole | 7 | Calloway-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Sapp, Gracie | 7 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Everett, Lindsay | 7 | Bourbon-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Thomas, Jordan | 6 | Marion-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 91 Boys 9-10 50 LC Meter Butterfly |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | McGee, Daniel | 9 | Calloway-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Hall, Jared | 8 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Spiller, Eric | 9 | Rowan-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Jupin, Blair | 9 | Jefferson-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 92 Girls 9-10 50 LC Meter Butterfly |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Chlebowy, Jordan | 8 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Ross, Caitlin | 9 | Mason-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Sapp, Madison | 9 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Tipton, Schyler | 9 | Montgomery-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Roberts, Andrea | 9 | Russell-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Brown, Kelly | 9 | Bell-KY | _____ | |||||||||||||||||||||||||||||||||||
| 7 | Capps, Shanea | 8 | Bourbon-KY | _____ | |||||||||||||||||||||||||||||||||||
| 8 | Smith, Alexandria | 8 | Kenton-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 93 Boys 11-12 50 LC Meter Butterfly |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Brown, James | 11 | Bell-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Phipps, Alexander | 10 | Knox-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Kurzendoerfer, Kenny | 11 | Boone-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Chumbley, Alex | 10 | Whitley-KY | _____ | |||||||||||||||||||||||||||||||||||
| Event 94 Girls 11-12 50 LC Meter Butterfly |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Ramsey, Haley | 11 | Fayette-KY | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Lenox, Madison | 11 | Bourbon-KY | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Dillon, Kelsey | 10 | Fleming-KY | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Telle, Sarah | 11 | Marshall-KY | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Schlotman, Alyssa | 10 | Boone-KY | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Everett, Jessica | 10 | Bourbon-KY | _____ | |||||||||||||||||||||||||||||||||||
| 7 | Romanko, Paige | 10 | Boone-KY | _____ | |||||||||||||||||||||||||||||||||||