Bluegrass State Games Hy-Tek's MEET MANAGER 5:20 PM 7/23/2006 Page 1
2006 Bluegrass Games - 7/22/2005 to 7/23/2006
Results - SATURDAY AFTERNOON
Event 37 Boys 6 & Under 50 LC Meter Backstroke
MEET: 52.13 # 7/23/2005 Nicholas Smith Kenton
Name Age Team Seed Time Finals Time Points
1 Phipps, Ethan 6 Knox-KY 1:14.86 1:01.38 20
2 Cliff, Jacob 6 Boone-KY NT 1:15.59 17
3 Ferguson, Joshua 6 Jefferson-KY NT 1:25.74 16
Event 38 Girls 6 & Under 50 LC Meter Backstroke
MEET: 54.89 # 7/1/1996 LAURA CAVANAUGH Kenton
Name Age Team Seed Time Finals Time Points
1 Van Hoeve, Abigail 6 Jackson-KY 1:01.48 1:07.71 20
2 Lasky, Hannah 6 Jefferson-KY NT 1:44.20 17
Event 39 Boys 7-8 50 LC Meter Backstroke
MEET: 42.58 # 7/1/1995 WILL CURRENT Franklin
Name Age Team Seed Time Finals Time Points
1 Black, Tanner 8 Lawrence-KY NT 46.76 20
2 Pyle, Chris 7 Knox-KY 47.18 47.56 17
3 Smith, Nicholas 7 Kenton-KY NT 48.12 16
4 Lyons, R Trent 8 Calloway-KY 50.00 1:01.90 15
5 Thomas, Jared 8 Harrison-KY NT 1:08.79 14
Event 40 Girls 7-8 50 LC Meter Backstroke
MEET: 41.67 # 7/1/1991 COURTNEY SWAFFORD Kenton
Name Age Team Seed Time Finals Time Points
1 Llanora, Jodi 8 Franklin-KY 45.66 43.61 20
2 Caldwell, Katherine 8 Franklin-KY 49.50 49.03 17
3 McGee, Nicole 8 Calloway-KY 58.76 53.42 16
4 Sapp, Gracie 8 Fayette-KY 50.69 54.12 15
5 Thomas, Jordan 7 Marion-KY 57.34 54.83 14
6 Stout, Kenlee 7 Marion-KY NT 58.72 13
7 Lasky, Sofia 7 Jefferson-KY NT 58.81 12
8 Jupin, Lorelei 8 Jefferson-KY 1:05.41 1:08.96 11
9 Burnette, Haylee 7 Knox-KY 59.13 1:09.44 9
10 Leake, Mary Laura 8 Nelson-KY 44.00 1:16.45 7
11 Roy, Brooke 8 Bourbon-KY NT 1:32.29 6
Event 41 Boys 9-10 50 LC Meter Backstroke
MEET: 38.03 # 7/19/2003 Nate Letton Bourbon
Name Age Team Seed Time Finals Time Points
1 Hall, Jared 9 Knox-KY 47.00 42.08 20
2 Hall, Sam 10 Daviess-KY 41.00 42.45 17
3 Van Hoeve, Reuben 10 Jackson-KY 47.92 51.07 16
4 Jupin, Blair 10 Jefferson-KY 1:07.06 1:07.23 15
Event 42 Girls 9-10 50 LC Meter Backstroke
MEET: 37.83 # 7/17/2004 Kirsten Nitz Franklin
Name Age Team Seed Time Finals Time Points
1 Sapp, Madison 10 Fayette-KY 42.18 41.20 20
2 Perry, Alex 10 Fleming-KY 41.93 42.98 17
3 Smith, Alexandria 9 Kenton-KY NT 43.56 16
4 Ross, Caitlin 10 Mason-KY 45.39 44.49 15
5 Roberts, Andrea 10 Russell-KY 48.00 47.66 14
6 Brown, Kelly 10 Bell-KY 41.04 47.95 13
(Event 42 Girls 9-10 50 LC Meter Backstroke)
Name Age Team Seed Time Finals Time Points
7 Chlebowy, Jordan 9 Fayette-KY 20.79 49.96 12
8 Capps, Shanea 9 Bourbon-KY NT 50.63 11
9 Carroll, Shelby 10 Johnson-KY 50.92 54.75 9
Event 43 Boys 11-12 50 LC Meter Backstroke
MEET: 33.80 # 7/22/2005 James Brown Bell
Name Age Team Seed Time Finals Time Points
1 Brown, James 12 Bell-KY 35.18 33.80 # 20
2 Llanora, Kent 12 Franklin-KY 35.42 35.48 17
3 Phipps, Alexander 11 Knox-KY 43.67 38.98 16
4 Chumbley, Alex 11 Whitley-KY 48.49 48.72 15
Event 44 Girls 11-12 50 LC Meter Backstroke
MEET: 34.46 # 7/22/2005 Kirsten Nitz Franklin
Name Age Team Seed Time Finals Time Points
1 Nitz, Kirsten 12 Franklin-KY 36.77 34.46 # 20
2 Lenox, Madison 12 Bourbon-KY 36.76 36.89 17
3 Ramsey, Haley 12 Fayette-KY 40.80 37.78 16
4 Telle, Sarah 12 Marshall-KY 33.80 37.81 15
5 Johnson, Hannah 11 Franklin-KY 38.65 38.92 14
6 Dillon, Kelsey 11 Fleming-KY 40.21 40.57 13
7 Pelphrey, Madalynn 12 Johnson-KY 50.81 45.99 12
8 Petter, Samantha 11 Fayette-KY 45.00 46.25 11
9 Ernst, Jasmine 11 Jefferson-KY 1:25.77 55.79 9
Event 45 Boys 10 & Under 100 LC Meter Freestyle
MEET: 1:12.51 # 7/1/1992 ANDY UNDERWOOD Henderson
Name Age Team Seed Time Finals Time Points
1 McGee, Daniel 10 Calloway-KY 1:19.60 1:24.50 20
2 Hall, Jared 9 Knox-KY 1:22.00 1:27.59 17
3 Spiller, Eric 10 Rowan-KY 1:33.95 1:29.48 16
4 Smith, Nicholas 7 Kenton-KY NT 1:33.59 15
5 Lyons, R Trent 8 Calloway-KY 1:45.00 2:00.20 14
Event 46 Girls 10 & Under 100 LC Meter Freestyle
MEET: 1:12.79 # 7/17/2004 Kirsten Nitz Franklin
Name Age Team Seed Time Finals Time Points
1 Perry, Alex 10 Fleming-KY 1:22.28 1:21.75 20
2 Sapp, Madison 10 Fayette-KY 1:20.68 1:22.07 17
3 Smith, Alexandria 9 Kenton-KY NT 1:33.27 16
4 Everett, Lindsay 8 Bourbon-KY 1:41.26 1:43.73 15
5 Stout, Kenlee 7 Marion-KY NT 2:09.98 14
Event 47 Boys 11-12 100 LC Meter Freestyle
MEET: 1:04.46 # 7/23/2005 Nate Letton Bourbon
Name Age Team Seed Time Finals Time Points
1 Brown, James 12 Bell-KY 1:06.94 1:09.07 20
2 Kurzendoerfer, Kenny 12 Boone-KY 1:23.25 1:18.65 17
Event 48 Girls 11-12 100 LC Meter Freestyle
MEET: 1:05.61 # 7/22/2005 Kirsten Nitz Franklin
Name Age Team Seed Time Finals Time Points
1 Nitz, Kirsten 12 Franklin-KY 1:05.29 1:05.61 # 20
(Event 48 Girls 11-12 100 LC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
2 Lenox, Madison 12 Bourbon-KY 1:12.90 1:12.58 17
3 Ramsey, Haley 12 Fayette-KY 1:15.22 1:14.33 16
4 Telle, Sarah 12 Marshall-KY NT 1:21.14 15
5 Everett, Jessica 11 Bourbon-KY 1:24.92 1:21.33 14
6 Romanko, Paige 11 Boone-KY 1:35.17 1:36.55 13
Event 49 Boys 6 & Under 50 LC Meter Breaststroke
MEET: 1:04.65 # 7/17/2004 John Babuka Madison
Name Age Team Seed Time Finals Time Points
1 Phipps, Ethan 6 Knox-KY 1:22.00 1:15.57 20
2 Cliff, Jacob 6 Boone-KY NT 1:33.80 17
3 Ferguson, Joshua 6 Jefferson-KY NT 1:43.45 16
Event 50 Girls 6 & Under 50 LC Meter Breaststroke
MEET: 56.23 # 7/17/2004 Jodi Llanora Franklin
Name Age Team Seed Time Finals Time Points
1 Van Hoeve, Abigail 6 Jackson-KY 1:15.00 1:15.82 20
2 Lasky, Hannah 6 Jefferson-KY NT 1:44.61 17
3 Lyons, Kristen 6 Calloway-KY 1:20.00 1:44.71 16
Event 51 Boys 7-8 50 LC Meter Breaststroke
MEET: 44.97 # 7/1/1995 WILL CURRENT Franklin
Name Age Team Seed Time Finals Time Points
1 Smith, Nicholas 7 Kenton-KY NT 58.25 20
2 Black, Tanner 8 Lawrence-KY NT 58.79 17
3 Pyle, Chris 7 Knox-KY 56.39 1:02.77 16
Event 52 Girls 7-8 50 LC Meter Breaststroke
MEET: 44.52 # 7/22/2005 Jodi Llanora Franklin
Name Age Team Seed Time Finals Time Points
1 Llanora, Jodi 8 Franklin-KY 45.28 44.52 # 20
2 Everett, Lindsay 8 Bourbon-KY 54.51 54.76 17
3 Caldwell, Katherine 8 Franklin-KY 1:00.00 1:00.56 16
4 McGee, Nicole 8 Calloway-KY 59.82 1:00.57 15
5 Sapp, Gracie 8 Fayette-KY 1:05.67 1:00.75 14
6 Thomas, Jordan 7 Marion-KY NT 1:16.10 13
7 Burnette, Haylee 7 Knox-KY 1:05.37 1:18.45 12
8 Jupin, Lorelei 8 Jefferson-KY 1:22.21 1:28.28 11
9 Leake, Mary Laura 8 Nelson-KY 52.00 1:37.86 9
10 Lasky, Sofia 7 Jefferson-KY NT 1:57.65 7
Event 53 Boys 9-10 50 LC Meter Breaststroke
MEET: 40.35 # 7/1/1993 AARON RAITIERE Boyle
Name Age Team Seed Time Finals Time Points
1 McGee, Daniel 10 Calloway-KY 49.83 52.58 20
2 Hall, Sam 10 Daviess-KY NT 57.06 17
3 Spiller, Eric 10 Rowan-KY 56.50 58.69 16
4 Van Hoeve, Reuben 10 Jackson-KY 57.50 1:04.31 15
5 Jupin, Blair 10 Jefferson-KY 1:22.75 1:22.13 14
Event 54 Girls 9-10 50 LC Meter Breaststroke
MEET: 44.50 # 7/1/1996 SARAH MILLS Madison
Name Age Team Seed Time Finals Time Points
1 Ross, Caitlin 10 Mason-KY 52.91 51.66 20
2 Brown, Kelly 10 Bell-KY 53.18 52.84 17
3 Capps, Shanea 9 Bourbon-KY NT 55.11 16
4 Carroll, Shelby 10 Johnson-KY 1:00.34 55.15 15
5 Smith, Alexandria 9 Kenton-KY NT 55.42 14
6 Chlebowy, Jordan 9 Fayette-KY 22.31 56.29 13
7 Roberts, Andrea 10 Russell-KY 50.00 1:00.99 12
Event 55 Boys 11-12 50 LC Meter Breaststroke
MEET: 38.09 # 7/1/1994 AARON RAITIERE Boyle
Name Age Team Seed Time Finals Time Points
1 Llanora, Kent 12 Franklin-KY 39.94 41.39 20