Bluegrass State Games Hy-Tek's MEET MANAGER 5:22 PM 7/23/2006 Page 1
2006 Bluegrass Games - 7/22/2005 to 7/23/2006
Results - SUNDAY AFTERNOON
Event 81 Boys 6 & Under 50 LC Meter Freestyle
MEET: 43.26 # 7/24/2005 Charlie Hall Daviess
Name Age Team Seed Time Finals Time Points
1 Phipps, Ethan 6 Knox-KY 1:01.85 1:03.82 20
2 Ferguson, Joshua 6 Jefferson-KY 1:46.62 1:09.36 17
3 Cliff, Jacob 6 Boone-KY NT 1:26.92 16
Event 82 Girls 6 & Under 50 LC Meter Freestyle
MEET: 46.63 # 7/1/1993 HOLLY KELL Franklin
Name Age Team Seed Time Finals Time Points
1 Lyons, Kristen 6 Calloway-KY 1:10.00 1:19.14 20
2 Lasky, Hannah 6 Jefferson-KY NT 1:22.57 17
Event 83 Boys 7-8 50 LC Meter Freestyle
MEET: 36.36 # 7/1/1995 KYLE DAVIS Kenton
Name Age Team Seed Time Finals Time Points
1 Smith, Nicholas 7 Kenton-KY NT 39.35 20
2 Black, Tanner 8 Lawrence-KY NT 44.03 17
3 Pyle, Chris 7 Knox-KY 26.24 47.29 16
4 Lyons, R Trent 8 Calloway-KY 47.00 49.16 15
5 Howard, Aaron 7 Marion-KY NT 1:01.22 14
Event 84 Girls 7-8 50 LC Meter Freestyle
MEET: 37.28 # 7/23/2005 Jodi Llanora Franklin
Name Age Team Seed Time Finals Time Points
1 Llanora, Jodi 8 Franklin-KY 38.47 37.28 # 20
2 Caldwell, Katherine 8 Franklin-KY 42.50 41.95 17
3 Everett, Lindsay 8 Bourbon-KY 44.95 42.57 16
4 Sapp, Gracie 8 Fayette-KY 44.40 44.32 15
5 Thomas, Jordan 7 Marion-KY 50.63 46.67 14
6 McGee, Nicole 8 Calloway-KY 44.20 47.10 13
7 George, Abbe 8 Marion-KY NT 48.78 12
8 Roy, Brooke 8 Bourbon-KY NT 52.30 11
9 Stout, Kenlee 7 Marion-KY NT 55.82 9
10 Jupin, Lorelei 8 Jefferson-KY 1:04.74 1:02.07 7
11 Burnette, Haylee 7 Knox-KY 58.49 1:07.58 6
12 Leake, Mary Laura 8 Nelson-KY 40.00 1:13.48 5
13 Lasky, Sofia 7 Jefferson-KY NT 1:44.75 4
Event 85 Boys 9-10 50 LC Meter Freestyle
MEET: 32.40 # 7/20/2003 Conner Jones Marshall
Name Age Team Seed Time Finals Time Points
1 McGee, Daniel 10 Calloway-KY 35.18 36.38 20
2 Hall, Jared 9 Knox-KY 37.00 36.97 17
3 Spiller, Eric 10 Rowan-KY 39.06 37.90 16
Event 86 Girls 9-10 50 LC Meter Freestyle
MEET: 32.60 # 7/1/1993 ASHLEY JOHNSON Jefferson
Name Age Team Seed Time Finals Time Points
1 Perry, Alex 10 Fleming-KY 35.92 35.69 20
2 Sapp, Madison 10 Fayette-KY 36.13 36.18 17
3 Carroll, Shelby 10 Johnson-KY 33.52 37.86 16
4 Ross, Caitlin 10 Mason-KY 39.69 38.50 15
5 Roberts, Andrea 10 Russell-KY 40.00 39.68 14
(Event 86 Girls 9-10 50 LC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
6 Smith, Alexandria 9 Kenton-KY NT 39.82 13
7 Brown, Kelly 10 Bell-KY 39.11 39.99 12
8 Chlebowy, Jordan 9 Fayette-KY 16.32 40.96 11
9 Capps, Shanea 9 Bourbon-KY NT 46.71 9
Event 87 Boys 11-12 50 LC Meter Freestyle
MEET: 28.63 # 7/24/2005 Nate Letton Bourbon
Name Age Team Seed Time Finals Time Points
1 Brown, James 12 Bell-KY 30.65 29.75 20
2 Llanora, Kent 12 Franklin-KY 30.33 30.02 17
3 Phipps, Alexander 11 Knox-KY 33.11 31.44 16
4 Kurzendoerfer, Kenny 12 Boone-KY 34.92 34.44 15
5 George, Alex 11 Marion-KY NT 38.42 14
6 Chumbley, Alex 11 Whitley-KY 43.93 45.62 13
Event 88 Girls 11-12 50 LC Meter Freestyle
MEET: 29.58 # 7/23/2005 Kirsten Nitz Franklin
Name Age Team Seed Time Finals Time Points
1 Nitz, Kirsten 12 Franklin-KY 30.24 29.58 # 20
2 Dillon, Kelsey 11 Fleming-KY 32.50 32.37 17
3 Lenox, Madison 12 Bourbon-KY 32.38 32.38 16
4 Johnson, Hannah 11 Franklin-KY 31.93 32.43 15
5 Ramsey, Haley 12 Fayette-KY 32.46 33.00 14
6 Telle, Sarah 12 Marshall-KY 31.20 34.55 13
7 Everett, Jessica 11 Bourbon-KY 37.31 36.12 12
8 Petter, Samantha 11 Fayette-KY 45.00 38.34 11
9 Pelphrey, Madalynn 12 Johnson-KY NT 38.64 9
10 Schlotman, Alyssa 11 Boone-KY 38.42 41.33 7
11 Romanko, Paige 11 Boone-KY 42.07 41.74 6
12 Ernst, Jasmine 11 Jefferson-KY 1:30.41 55.53 5
Event 89 Boys 8 & Under 50 LC Meter Butterfly
MEET: 39.57 # 7/1/1995 KYLE DAVIS Kenton
Name Age Team Seed Time Finals Time Points
1 Smith, Nicholas 7 Kenton-KY NT 48.49 20
2 Black, Tanner 8 Lawrence-KY NT 53.19 17
3 Lyons, R Trent 8 Calloway-KY 50.00 58.84 16
4 Pyle, Chris 7 Knox-KY 51.50 1:03.66 15
5 Howard, Aaron 7 Marion-KY NT 1:25.98 14
6 Ferguson, Joshua 6 Jefferson-KY NT 1:52.65 13
Event 90 Girls 8 & Under 50 LC Meter Butterfly
MEET: 42.07 # 7/1/1997 ALEXIA CORNETT Boyd
Name Age Team Seed Time Finals Time Points
1 Llanora, Jodi 8 Franklin-KY 43.05 44.19 20
2 Caldwell, Katherine 8 Franklin-KY 44.04 44.85 17
3 McGee, Nicole 8 Calloway-KY 51.28 51.77 16
4 Everett, Lindsay 8 Bourbon-KY 59.26 54.90 15
5 Sapp, Gracie 8 Fayette-KY 56.60 56.51 14
6 Stout, Kenlee 7 Marion-KY NT 1:08.89 13
7 Thomas, Jordan 7 Marion-KY 1:12.25 1:12.01 12
8 George, Abbe 8 Marion-KY NT 1:12.58 11
9 Lasky, Hannah 6 Jefferson-KY NT 1:29.31 9
Event 91 Boys 9-10 50 LC Meter Butterfly
MEET: 34.74 # 7/20/2003 Conner Jones Marshall
Name Age Team Seed Time Finals Time Points
1 McGee, Daniel 10 Calloway-KY 40.00 40.34 20
2 Hall, Jared 9 Knox-KY 52.29 43.46 17
3 Spiller, Eric 10 Rowan-KY 56.10 51.88 16
Event 92 Girls 9-10 50 LC Meter Butterfly
MEET: 35.70 # 7/18/2004 Madison Lenox Bourbon
Name Age Team Seed Time Finals Time Points
1 Ross, Caitlin 10 Mason-KY 43.02 43.25 20
2 Sapp, Madison 10 Fayette-KY 44.63 45.49 17
3 Capps, Shanea 9 Bourbon-KY NT 48.42 16
4 Chlebowy, Jordan 9 Fayette-KY 19.45 51.97 15
5 Roberts, Andrea 10 Russell-KY 48.00 52.14 14
6 Smith, Alexandria 9 Kenton-KY NT 53.40 13
7 Carroll, Shelby 10 Johnson-KY 54.28 54.92 12
8 Brown, Kelly 10 Bell-KY 50.92 55.65 11
Event 93 Boys 11-12 50 LC Meter Butterfly
MEET: 31.98 # 7/18/2004 Morgan Watkin Bourbon
Name Age Team Seed Time Finals Time Points
1 Llanora, Kent 12 Franklin-KY 33.99 33.88 20
2 Phipps, Alexander 11 Knox-KY 39.81 35.84 17
3 Brown, James 12 Bell-KY 38.66 36.20 16
4 Kurzendoerfer, Kenny 12 Boone-KY 44.08 37.73 15
5 George, Alex 11 Marion-KY NT 46.99 14
6 Chumbley, Alex 11 Whitley-KY 59.39 1:01.06 13
Event 94 Girls 11-12 50 LC Meter Butterfly
MEET: 32.06 # 7/23/2005 Kirsten Nitz Franklin
Name Age Team Seed Time Finals Time Points
1 Nitz, Kirsten 12 Franklin-KY 32.34 32.06 # 20
2 Ramsey, Haley 12 Fayette-KY 30.87 33.05 17
3 Lenox, Madison 12 Bourbon-KY 33.97 33.69 16
4 Dillon, Kelsey 11 Fleming-KY 35.90 35.92 15
5 Johnson, Hannah 11 Franklin-KY 36.75 36.78 14
6 Everett, Jessica 11 Bourbon-KY 50.23 42.13 13
7 Petter, Samantha 11 Fayette-KY 45.00 43.76 12
8 Telle, Sarah 12 Marshall-KY 38.50 44.98 11
9 Schlotman, Alyssa 11 Boone-KY 44.42 45.30 9
10 Pelphrey, Madalynn 12 Johnson-KY 45.92 50.36 7
11 Romanko, Paige 11 Boone-KY 55.28 56.27 6