| COUNTY | GOLD MEDALS | SILVER MEDALS | BRONZE MEDALS | TOTAL MEDALS |
| ANDERSON | 1 | 6 | 3 | 10 |
| BARREN | 0 | 3 | 2 | 5 |
| BATH | 9 | 7 | 11 | 27 |
| BELL | 9 | 3 | 1 | 13 |
| BOONE | 26 | 15 | 13 | 54 |
| BOURBON | 14 | 12 | 13 | 39 |
| BOYD | 3 | 2 | 0 | 5 |
| BOYLE | 20 | 9 | 15 | 44 |
| BRACKEN | 1 | 1 | 0 | 2 |
| BREATHITT | 2 | 0 | 0 | 2 |
| BRECKINRIDGE | 2 | 2 | 2 | 6 |
| BULLITT | 22 | 13 | 2 | 37 |
| BUTLER | 1 | 0 | 0 | 1 |
| CALDWELL | 1 | 0 | 1 | 2 |
| CALLOWAY | 7 | 2 | 4 | 13 |
| CAMPBELL | 39 | 29 | 26 | 94 |
| CARLISLE | 1 | 4 | 1 | 6 |
| CARROLL | 0 | 4 | 3 | 7 |
| CARTER | 4 | 4 | 4 | 12 |
| CASEY | 1 | 3 | 5 | 9 |
| CHRISTIAN | 0 | 1 | 0 | 1 |
| CLARK | 13 | 8 | 2 | 23 |
| CLAY | 1 | 3 | 1 | 5 |
| CLINTON | 5 | 3 | 0 | 8 |
| DAVIESS | 10 | 7 | 4 | 21 |
| ESTILL | 4 | 1 | 0 | 5 |
| FAYETTE | 277 | 236 | 197 | 710 |
| FLEMING | 22 | 25 | 16 | 63 |
| FLOYD | 3 | 0 | 1 | 4 |
| FRANKLIN | 43 | 24 | 21 | 88 |
| GARRARD | 1 | 1 | 3 | 5 |
| GRANT | 23 | 18 | 23 | 64 |
| GRAVES | 1 | 0 | 0 | 1 |
| GRAYSON | 8 | 6 | 3 | 17 |
| GREENUP | 7 | 6 | 2 | 15 |
| HARDIN | 16 | 21 | 11 | 48 |
| HARLAN | 2 | 2 | 1 | 5 |
| HARRISON | 9 | 10 | 1 | 20 |
| HENDERSON | 7 | 5 | 4 | 16 |
| HENRY | 1 | 1 | 1 | 3 |
| HOPKINS | 3 | 9 | 1 | 13 |
| JACKSON | 2 | 3 | 2 | 7 |
| JEFFERSON | 140 | 110 | 81 | 331 |
| JESSAMINE | 35 | 18 | 21 | 74 |
| JOHNSON | 8 | 3 | 2 | 13 |
| KENTON | 35 | 27 | 25 | 87 |
| KNOTT | 1 | 1 | 2 | 4 |
| KNOX | 13 | 15 | 11 | 39 |
| LARUE | 1 | 0 | 0 | 1 |
| LAUREL | 4 | 4 | 1 | 9 |
| LAWRENCE | 2 | 4 | 0 | 6 |
| LESLIE | 3 | 2 | 3 | 8 |
| LYON | 0 | 0 | 1 | 1 |
| MADISON | 42 | 26 | 14 | 82 |
| MARION | 12 | 5 | 3 | 20 |
| MARTIN | 4 | 2 | 1 | 7 |
| MASON | 15 | 5 | 2 | 22 |
| MCCRACKEN | 0 | 2 | 5 | 7 |
| MCLEAN | 0 | 1 | 0 | 1 |
| MEADE | 3 | 0 | 3 | 6 |
| MENIFEE | 1 | 0 | 0 | 1 |
| MERCER | 14 | 5 | 7 | 26 |
| MONTGOMERY | 34 | 30 | 17 | 81 |
| MORGAN | 3 | 7 | 1 | 11 |
| MUHLENBERG | 3 | 2 | 1 | 6 |
| NELSON | 11 | 9 | 8 | 28 |
| NICHOLAS | 7 | 3 | 2 | 12 |
| OHIO | 7 | 6 | 6 | 19 |
| OLDHAM | 21 | 11 | 8 | 40 |
| OWEN | 3 | 2 | 2 | 7 |
| PENDLETON | 2 | 4 | 1 | 7 |
| PERRY | 5 | 9 | 2 | 16 |
| PIKE | 3 | 3 | 1 | 7 |
| POWELL | 2 | 3 | 0 | 5 |
| PULASKI | 8 | 6 | 1 | 15 |
| ROBERTSON | 4 | 0 | 0 | 4 |
| ROCKCASTLE | 3 | 1 | 2 | 6 |
| ROWAN | 23 | 11 | 7 | 41 |
| RUSSELL | 3 | 0 | 0 | 3 |
| SCOTT | 46 | 33 | 16 | 95 |
| SHELBY | 9 | 10 | 6 | 25 |
| SPENCER | 1 | 1 | 1 | 3 |
| TAYLOR | 8 | 3 | 3 | 14 |
| WARREN | 8 | 4 | 0 | 12 |
| WAYNE | 18 | 12 | 5 | 35 |
| WEBSTER | 2 | 2 | 1 | 5 |
| WHITLEY | 16 | 9 | 13 | 38 |
| WOLFE | 4 | 1 | 1 | 6 |
| WOODFORD | 44 | 31 | 22 | 97 |
| Totals | 1,252 | 952 | 709 | 2,913 |
Back to the:
Bluegrass State Summer Games Results Page
|
LFUCG Parks & Recreation Page
| LFUCG Home Page
LFUCG Home Page
Page Accesses
since July 17, 2004.