2009

Licensed to Bluegrass State Games
HY-TEK's Meet Manager 7/27/2009 01:06 PM
2009 Bluegrass State Games 5K - 7/25/2009
RJ Corman Railroad Group Walking Trail
Nicholasville, Kentucky
Results

Overall Place in the race is at the left.

Boys 8&U 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men 8 & Under
86 David Ffiske 01 Fayette 24:13.55
266 Tanner Durham 01 Casey 37:15.52
365 Ian Davis 01 Casey 55:51.07

Girls 8&U 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Women 8 & Under
350 Sarah Jones 01 Montgomery 53:06.61

Boys 9-12 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men 9-12
32 Paul McAvoy 96 Madison 20:38.26
37 Jack Laurcano 96 Fayette 21:22.12
77 Hogan Gagle 96 Montgomery 23:42.33
84 Blake Durham 97 Casey 24:08.98
160 Trey Kuhn 96 Fayette 27:58.47
163 Shane Quire 99 Anderson 28:12.53
240 Trevor Kennedy 96 Fayette 33:15.21
251 Jack Warren 00 Fayette 34:26.32
280 Caleb Cardin 99 UNA 40:03.29
337 Conor Rue 97 Fayette 51:05.89

Girls 9-12 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Women 9-12
72 Meredith Davis 96 Woodford 23:33.88
215 Bridget Downs 98 Fayette 31:20.08
216 Kristen Williamson 96 Fayette 31:20.97
242 Tori Word 96 Franklin 33:40.64
244 MACKENZIE Jones 97 Franklin 33:58.14
255 Olivia Bunch 99 Fayette 35:13.04
326 Vontella Thomas 96 Fayette 49:19.87

Men 13-15 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men 13-15
7 Keifer Williams 93 Anderson 18:14.16
14 Seth Napier 93 Fayette 19:24.07
15 Hunter Middleton 94 Harlan 19:34.12
21 Nicholas Laureano 95 Fayette 20:01.57
29 Mason Blevins 95 Pulaski 20:25.19
31 Grant Hughes 93 Franklin 20:31.24
39 Adam Stockton 93 Clay 21:23.71
46 Gavin Knies 94 Fayette 21:37.50
48 Parker Kuhn 93 Fayette 21:55.07
49 Brian Rugg 96 Fayette 21:55.41
51 Harlan Holiday 93 Mercer 21:58.53
56 Nelson Ng 95 Fayette 22:24.13
57 Luke Rearic 94 Fayette 22:28.61
59 Kyle Sprague 95 Fayette 22:44.68
70 Jake Davis 95 Jessamine 23:18.44
120 Ben Goldey 95 Fayette 26:04.96
126 Michael Cusick 96 Woodford 26:25.86
161 Adam Kuhn 95 Fayette 28:06.63
269 Ben Wolford 93 Garrard 37:21.78
274 Sam Davidson 94 Fayette 38:14.15

Women 13-15 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Women 13-15
43 Tiffany Toler 94 Clark 21:27.14
47 Adira Jarman 95 Woodford 21:38.80
62 Miranda Mullins 95 Fayette 22:54.95
74 Kaitlyn Williamson 95 Fayette 23:36.80
88 Rebekah Henderson 93 Jessamine 24:21.92
112 Shelby Courtney 94 Jessamine 25:36.20
140 Emily Armstrong 93 Fayette 27:05.63
144 Taylor Terburgh 96 Clay 27:09.54
148 Lacey Tingley 95 Jessamine 27:19.84
218 Taylor Cochran 95 Clay 31:30.18

Men 16-19 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men 16-19
3 Daniel Thurston 91 Franklin 16:35.11
4 Jordan Green 90 Butler 17:21.42
6 Brandon Pulliam 92 Franklin 18:10.82
9 Eric Evans 93 Boyle 18:26.46
10 Matthew Bendure 92 Madison 18:35.97
16 Wes Colvin 91 Taylor 19:40.63
23 Nicholas Huzl 92 Jessamine 20:05.84
28 Colton Lewis 91 Clark 20:24.36
42 TY Carter 91 Madison 21:26.67
101 Sean Piatt 92 Jessamine 25:06.46
164 Jack Goodwin 91 Jessamine 28:12.80
190 Kyler Saunders 93 Jessamine 29:19.80
200 Francois Legrand 93 Fayette 29:51.46
380 Justin Templin 90 Jessamine 1:00:25.43

Women 16-19 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Women 16-19
27 Rachel Whaley 91 Texas 20:22.59
83 Mary Stewart Montague 92 Fayette 24:04.99
99 Janet Schnurr 92 Fayette 25:00.52
166 Suzanna Tumblin 92 Jessamine 28:13.62
196 April Corman 89 Jessamine 29:36.62
351 Christina Rue 90 Fayette 54:12.20
376 Kerstin Graf 89 Jessamine 56:27.11
377 Sue Collins 91 Jessamine 56:27.41
378 Kristin Southers 90 Jessamine 56:57.74

Men 20-24 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men 20-24
1 Chris Hirsbrunner 89 Jefferson 16:14.09
2 Matt Sykes 85 Pike 16:23.56
5 Brandon Gish 86 Fayette 18:03.76
78 Chris Calitri 85 Fayette 23:46.62
151 Chris Cage 84 Fayette 27:28.36
157 Ben Davidson 88 Fayette 27:54.29
197 Korey Colyer 87 Fayette 29:39.00
330 Roger Brady 86 Woodford 49:35.00

Women 20-24 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Women 20-24
81 Virginia Northcutt 87 Fayette 24:01.70
92 Whitney Mitchell 87 UNA 24:27.99
142 Emily Kay 85 Woodford 27:08.40
167 Laurie Mitchell 87 Bourbon 28:21.34
194 Bethany Hosford 88 Fayette 29:35.36
219 Amanda Brandenburg 85 Fayette 31:36.69
220 Ashley Porter 84 Fayette 31:37.00
233 Robyn Sargent 84 Fayette 32:24.51
234 Amanda Best 87 Woodford 32:39.47
256 Taylor Tandy 85 Greenup 35:48.04
346 Barrett Green 85 Fayette 52:39.61
354 Virginia Hawkins 84 Fayette 55:23.28

Men 25-29 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men 25-29
12 Justin Poag 82 Fayette 19:09.10
13 Daniel Sarelvia 83 Fayette 19:20.74
18 Joe Groves 84 Fayette 19:56.69
19 Joe Collins 82 Fayette 19:59.69
41 Eric Rogier 84 Fayette 21:26.23
60 Lance Batholomew 79 Clark 22:46.84
61 Peter Cook 81 Fayette 22:53.93
67 James Riker 83 Fayette 23:09.23
68 Matt Reno 81 Fayette 23:11.59
69 Dustin Mattingly 84 Fayette 23:17.60
93 Michael Gover 80 Pulaski 24:29.34
95 Ryan Guntle 82 Fayette 24:35.34
106 Chris French 83 Jessamine 25:21.42
118 Anthony Cattoi 81 Scott 25:59.41
129 Neil Warren 81 Laurel 26:42.29
154 James Yonts 81 Fayette 27:34.53
170 Brad Schwartz 80 Madison 28:24.80
181 Jeffrey Keller 82 Fayette 28:53.02
265 Ben Walker 80 Madison 37:11.88
300 Christopher Burton 82 Fayette 44:41.52

Women 25-29 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Women 25-29
76 Tiffany Cage 84 Fayette 23:41.52
97 Adrienne Wells 83 Fayette 24:44.87
109 Katie Guntle 82 Fayette 25:27.30
125 Jessica Gover 82 Pulaski 26:25.14
128 Amber Hill 80 Fayette 26:42.05
135 Nancy Boatman 80 Fayette 26:55.65
178 Darcy Everett 83 Fayette 28:38.50
198 Stephanie Temple 82 Indiana 29:40.23
221 Kimberly Keller 82 Fayette 31:37.61
239 Joanna Hall 81 Fayette 33:06.30
243 Michelle Lyons 79 Fayette 33:54.73
245 Sarah Merritt 83 Fayette 34:05.54
254 Kristen Tesch 83 Fayette 35:02.66
264 Kelly Walker 83 Madison 37:10.27
287 Carly Preston 79 Fayette 42:28.29
288 Lacey Ebert 84 Garrard 42:36.46
303 Amy Morrison 82 Fayette 45:15.28
311 Mandy Hayden 80 Shelby 46:54.42
321 Leigh Ann Terry 80 Fayette 49:00.01
356 Bonnie Longo 83 Fayette 55:25.84
359 Mandi Seals 80 Jessamine 55:41.96
360 Janel Sandlin 80 Jessamine 55:46.35
361 Misty Woolwine 79 Jessamine 55:46.97
362 Tiffany Hurst 80 Jessamine 55:47.79

Men 30-34 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men 30-34
54 Paulo Rigolin 76 Fayette 22:21.41
63 Daniel Rice 79 Fayette 22:55.29
71 Thomas Yontz 77 Fayette 23:29.36
73 Kevin Sharp 76 Fayette 23:35.25
79 Brent Charles 78 Fayette 23:50.24
176 George Toma 75 Fayette 28:35.47
183 Paul Davis 74 Pulaski 28:59.70
184 Marc Wirtzberger 77 Fayette 29:00.81
185 Brandon McCoy 76 Christian 29:01.09
213 Chad Wilson 76 Fayette 31:19.09
279 David Dunning 74 Jessamine 39:51.64

Women 30-34 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Women 30-34
11 Colleen Cornelius 78 Fayette 18:47.13
122 Teri Schwartz 79 Madison 26:18.84
131 Regina Robinson 75 Franklin 26:43.43
146 Meg Marquis 78 Fayette 27:15.90
177 Julie Stevenson 77 Jessamine 28:36.34
182 Bobbie Perkins 76 Mercer 28:55.06
201 Melissa Davis 75 Pulaski 29:55.34
202 Roshan Salehi 78 Fayette 30:29.12
204 Keary Snapp 77 Fayette 30:32.03
207 Amy Keating 77 Fayette 30:46.79
212 Mindy Jump 78 Fayette 30:56.69
227 Misty Reynolds 76 Scott 32:02.71
229 Brandie Hall 76 Montgomery 32:10.03
281 Bonnie DeVries 75 Fayette 40:49.85
282 Lisa Whitaker 78 Fayette 40:50.62
291 Mackenzie Miller 78 Fayette 43:03.83
292 Meredith Burns 74 Fayette 43:04.15
295 Holly Thompson 78 Woodword 43:47.73
305 Wendi Hendren 76 Fayette 45:25.58
320 Rachel Newman-Baker 77 Indiana 48:49.29
355 Melissa Worrell 75 Fayette 55:23.55
357 Cari Chism 78 Woodword 55:34.03
366 Crystal Davis 77 Casey 55:51.56

Men 35-39 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men 35-39
20 Rich Puckett 71 Fayette 20:00.31
25 Nadinmir Kostas 72 Jessamine 20:15.59
34 Will Coy-Geeslin 72 Woodford 20:52.17
38 Tyler Mainous 73 Fayette 21:23.45
80 Jeff Shepler 71 Fayette 23:59.31
82 Teague Sims 71 Fayette 24:03.95
87 Lance Hurst 70 Fayette 24:15.60
90 Ronnie Hamilton 74 Magoffin 24:25.74
102 Eric Mckinney 72 Fayette 25:07.30
103 Mike Diebold 69 Fayette 25:19.73
107 Christopher Honn 69 Fayette 25:22.04
117 Michael Bilbrey 73 Woodford 25:54.92
124 Michael Ward 73 Woodford 26:24.76
130 Jason Kelley 73 Fayette 26:43.06
136 Phil Boatman 70 Fayette 26:55.90
152 Cliff Toner 73 Fayette 27:30.18
158 Michael Seiler 73 Madison 27:56.15
168 Wangsun Choi 70 Fayette 28:22.43
171 Tom Spicer 74 Jessamine 28:25.39
175 Brian Judy 69 Franklin 28:35.13
203 Luis Sarutte 71 Fayette 30:29.69
226 Jason Worrell 74 Fayette 31:58.35

Women 35-39 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Women 35-39
123 Sondra Francis 69 Fayette 26:21.68
145 Stacie Layne 69 Fayette 27:14.19
150 Stacey Linder 70 Madison 27:27.72
193 Laura Sims 69 Fayette 29:32.28
217 Josie Curtis 72 Fayette 31:27.14
230 Kim Saunders 70 Jessamine 32:13.89
231 Nina Gueorguieva 69 Fayette 32:17.27
232 Pam Duncan 72 Woodford 32:20.02
236 Andrea Wilson 70 Fayette 32:55.72
248 Tiffany Baker 73 Jessamine 34:08.57
260 Patti Brown 70 Jessamine 36:46.66
283 Misty Judy 73 Franklin 41:21.82
285 Andrea Brimm 73 UNA 41:35.90
289 Mary Dunning 71 Jessamine 42:55.77
345 Dee Dee Bowman 70 Jessamine 52:02.22
349 Jessica Jones 72 Montgomery 53:06.24
352 Shannon Diebold 72 Fayette 54:12.51
369 Tonya Daugherty 72 Laurel 56:04.58
370 Michelle Sizemore 72 Laurel 56:06.07

Men 40-44 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men 40-44
8 Ricardo Ocampo 68 Fayette 18:14.95
30 Lyle Evans 65 Boyle 20:26.30
40 Colvin Holman 65 Marion 21:24.08
45 David Bunch 64 Fayette 21:35.84
55 Rick Archer 67 McCracken 22:23.67
65 Ron Harper 69 Jessamine 23:01.33
91 Andrew Gardner 67 Fayette 24:26.29
104 Srini Chevuru 68 Fayette 25:20.08
116 Deuce Kuhn 64 Fayette 25:54.49
119 John Warren 67 Fayette 26:01.84
162 Craig Dandurand 67 Jessamine 28:12.24
165 Gary Crume 65 Nelson 28:13.15
172 Ken Wrobleski 68 Scott 28:25.91
278 MACK Gibson 67 Jefferson 38:46.25
358 John Fitzpatrick 68 Franklin 55:41.25

Women 40-44 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Women 40-44
94 Maribeth Downs 69 Fayette 24:31.60
100 Renae DA Grava 65 Fayette 25:04.44
110 Janine Coy-Geeslin 69 Woodford 25:28.62
149 Jennifer Bacon 67 Mercer 27:26.83
187 Linda Word 66 Franklin 29:03.07
191 Lisa Young 66 Lincoln 29:24.79
214 Michelle Turner 69 Montgomery 31:19.53
258 Kim Lippert 67 Fayette 36:11.79
259 Renee Campbell 65 Fayette 36:26.05
262 Dalisa Barnes 64 Jessamine 37:04.74
272 Cindy England 68 Fayette 37:47.72
273 Millie Wrobleski 65 Scott 37:50.43
284 Alisa Cardin-Gibson 67 Jefferson 41:22.15
302 Susan Jones 68 Franklin 44:47.68
313 Lori Shaw 67 Franklin 47:45.69
318 Deborah Paulus 65 Franklin 48:38.22
322 Cheryl Hoffer 68 Fayette 49:00.53
344 Robin Carpenter 67 Garrard 52:01.48
368 Margaret Christmes 68 Anderson 55:52.54

Men 45-49 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men 45-49
26 Stephen Ayres 61 Jessamine 20:19.79
33 Tim Gorringe 60 Fayette 20:48.18
58 Guilherme Minozzo 64 Fayette 22:37.65
75 Bert Laureano 60 Fayette 23:40.61
89 Roland Baxley 60 Fayette 24:24.89
98 Dave Myers 62 Jefferson 24:47.03
141 Neil Armstrong 60 Fayette 27:06.82
147 John Osgatharp 59 Monroe 27:18.04
155 Greg Wolford 64 Garrard 27:38.99
186 John Peck 64 Christian 29:01.49
205 Pete Davidson 61 Fayette 30:35.27
253 Nathan Hatnaw 60 Kentucky 34:26.96
299 Steve Burton 59 Daviess 44:40.97
325 Madison McAdoo 60 Fayette 49:19.06
363 Bill Cole 62 Fayette 55:48.88
372 James Traxler 62 Kansas 56:15.35

Women 45-49 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Women 45-49
121 Karyn Yates 62 Madison 26:05.28
133 Angie Baxley 62 Fayette 26:50.19
179 Vida Laureano 62 Fayette 28:45.62
192 Martina Keys 63 Jessamine 29:25.13
206 Cindy McAvoy 61 Madison 30:43.59
209 Kathy Martin 61 Fayette 30:47.41
228 Maleena Streeval 60 Casey 32:05.91
241 Cyndi Murphy 63 Montgomery 33:33.25
263 Wilda Caudle 61 Woodford 37:09.92
268 Kimberly Huff 63 Fayette 37:18.33
294 Mary Barnard 59 Jessamine 43:47.00
297 Tammie Taylor 62 Jessamine 43:57.25
304 Lisa Wolford 61 Garrard 45:25.25
307 Toni Quire 60 Franklin 45:56.22
308 Tracy Garrett 63 Montgomery 46:17.65
332 Becky Riddle 62 Franklin 49:55.64
348 Gina Johns 62 Jessamine 52:57.19
367 Annette Williams 63 Scott 55:52.15
371 Lori Dykes 60 Garrard 56:13.83
379 Kim Rue 62 Fayette 57:01.27

Men 50-54 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men 50-54
22 Michael Childress 58 Fayette 20:04.93
36 Wayne Basconi 54 Woodford 21:12.09
44 Randy Ellis 57 Franklin 21:32.26
50 Paul Charter 58 Fayette 21:58.23
105 Alan Vanarsdall 58 Jessamine 25:20.86
114 Steve Wilson 58 Fayette 25:49.07
115 Mark Sheety 57 Fayette 25:54.04
134 Mike Crowhurst 59 Pulaski 26:50.75
139 Bruce Bell 56 Fayette 27:03.84
159 Gordon Walls 57 Fayette 27:58.08
173 Archie Everage 57 Knott 28:30.03
195 Martin Coppinger 59 Fayette 29:36.16
208 Eric Piersol 56 Garrard 30:47.13
211 Rick Corman 55 Jessamine 30:54.56
247 Dudley Hanks 57 Woodword 34:07.92
252 Anto Yaunanta 57 Fayette 34:26.64
296 Sam Dunn 56 Fayette 43:51.36
331 David Riddle 58 Franklin 49:35.98
375 Don Rue 56 Fayette 56:26.77

Women 50-54 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Women 50-54
66 Debbie Biddle 59 Harrison 23:06.71
111 Ann Smith 55 Fayette 25:35.02
113 Cyndi Hall 58 Fayette 25:45.55
174 Loyda Beaman 58 Fayette 28:32.86
189 Victoria Slocum 55 Boyle 29:17.08
199 Jayne Cunningham 56 Fayette 29:50.11
222 Pam Ratliff 57 Jessamine 31:37.87
257 Peggy Gould 58 Franklin 36:09.60
270 Penny Mazur 58 Fayette 37:41.12
276 Kim Williams 59 Fayette 38:43.59
290 Signe Dunn 56 Fayette 42:58.80
306 Julie Phillips 57 Fayette 45:27.65
319 Amy Rankin 55 Jessamine 48:48.82
324 Vivian Clark 58 Rowan 49:07.85
327 Gayle Nickels 57 Anderson 49:26.36
335 Marilyn Cocanougher 55 Jessamine, CA 50:45.19
347 Lenora Gusler 59 Fayette 52:56.75
364 Christine Cole 59 Fayette 55:49.31
381 Margaret Wells 58 Menifee 1:00:25.99

Men 55-59 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men 55-59
24 Scott Metcalf 51 Madison 20:13.10
35 Ken Roark 50 Fleming 20:56.00
52 Wayne Boone 53 Bourbon 22:08.32
64 Michael Holbrook 54 Magoffin 22:59.08
108 Charles Bishop 49 Woodford 25:24.76
127 Robert Carter 51 Madison 26:26.69
180 Rob Slocum 52 Boyle 28:45.97
223 Frank Ratliff 54 Jessamine 31:39.21
246 David Sellwood 50 Franklin 34:06.59
249 Alan Covington 49 Scott 34:11.45
298 Gene Cocanougher 53 Jessamine 43:57.53
323 Bob Helton 53 Scott 49:07.48

Women 55-59 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Women 55-59
85 Pam Kincaid 51 Woodford 24:09.87
169 Cathy Boone 52 Bourbon 28:24.28
237 Kathy Stephens 53 Russell 32:56.11
261 Cathy Barnes 52 Pulaski 37:01.08
271 Catherine Rundell 52 Fayette 37:47.34
314 May Wright 52 Hopkins 47:54.53
315 Patty Brooks 53 Franklin 48:21.68
328 Janescott Bentley 49 Anderson 49:33.99
329 Nancy Carey 51 Anderson 49:34.40
334 Sue Allen 50 Montgomery 50:40.23
336 Peggy Sabino 53 Jessamine 50:45.81
340 Pamela Smith 53 Fayette 51:55.62
343 Vicki Sargent 53 Fayette 52:00.73
353 Sarah Sandage 53 Fayette 55:08.49

Men 60-64 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men 60-64
53 Ramon Gamarra 49 Mercer 22:08.63
96 Phil McConathy 47 Fayette 24:37.23
137 David Smith 46 Garrard 27:00.02
156 George Stafford 49 UNA 27:52.18
210 Pearse Lyonis 45 Jessamine 30:47.62
238 Jack Stephens 48 Russell 33:04.13
267 Donald Secrest 47 Fayette 37:18.00
277 Lonnie Davis 45 Fayette 38:44.15
293 Charles Trumbo 47 Fayette 43:14.86
301 Jon Larson 45 UNA 44:47.41
316 Steve Brooks 49 Franklin 48:22.26
374 S Bose 48 Fayette 56:22.86

Women 60-64 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Women 60-64
138 Betty Lewis 48 Mercer 27:00.90
309 Mary Puddington 45 Fayette 46:36.90
310 Joyce Patterson 47 Fayette 46:54.08
312 Laura Mitchell 46 Franklin 47:23.25
338 Susan Anderson 46 Fayette 51:06.22
339 Libby Moss 45 Fayette 51:48.28
341 Donna Nickell 49 Rowan 51:56.69

Men 65-69 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men 65-69
17 Don Coffman 43 Franklin 19:44.57
132 Stan Briggs 39 Jessamine 26:44.79
153 Bill Bond 43 Fayette 27:33.27
188 Victor Privett 42 Jessamine 29:07.05
225 Karl Kuhn 39 Madison 31:54.59
373 Sid Dykes 43 Garrard 56:22.44

Women 65-69 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Women 65-69
286 Rita Osborne 43 Franklin 42:27.99
333 Loretta Oaks 44 Montgomery 50:39.84
342 Janet Bignon 43 Rowan 51:58.13

Men 70-74 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men 70-74
143 Don Haught 38 Fayette 27:09.04
224 Chuck Wells 38 Jessamine 31:54.32
250 Bernie Cornett 37 Jessamine 34:19.86

Women 70-74 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Women 70-74
275 Leah Bond 38 Fayette 38:25.52
317 Maureen Tarpey 36 Fayette 48:29.60

Men 80-84 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men 80-84
235 Harold Love 28 Fayette 32:44.25