Disc Golf
Saturday – July 16, 2011
Location: Veterans Park (morning), Shillito Park (afternoon)
On-site registration begins at 8:00 am at Veterans Park with Players Meeting beginning at 9:00 am
REGISTRATION DEADLINE POSTMARK: July 5, 2011
ONLINE REGISTRATION DEADLINE: July 13, 2011 at midnight
REGISTRATION FEE: $20/individual
ON-SITE REGISTRATION FEE: $25/individual
Lewis Willian, Sport Commissioner, (859) 749-6666
2011 Individual Entry Form (PDF)
Download, Print, and Send the entry form to:
Bluegrass State Games
P.O. Box 1463
Lexington, KY 40588
Amateur Divisions
| CODE: | EVENT: |
|---|---|
| 35000 | Advanced Grandmaster Men – 50 yrs. & older |
| 35005 | Advanced Grandmasters Women – 50 yrs. & older |
| 35010 | Advanced Master Men – 40 yrs. & older |
| 35015 | Advanced Master Women – 40 yrs. & older |
| 35020 | Advanced Men – top amateur division, open to players of any age |
| 35025 | Advanced Women – top amateur division, open to players of any age |
| 35030 | Intermediate Master Men – 40+ with excellent disc golf skills and tournament experience |
| 35035 | Intermediate Master Women – 40+ with excellent disc golf skills and tournament experience |
| 35040 | Intermediate Men – for men with excellent disc golf skills and tournament experience |
| 35045 | Intermediate Women – for women with excellent disc golf skills and tournament experience |
| 35050 | Recreational Master Men – men 40+ with basic disc golf skills and/or some tournament experience |
| 35055 | Recreational Master Women – women 40+ with basic disc golf skills and/or some tournament experience |
| 35060 | Recreational Men – for basic disc golf skills/tournament experience |
| 35065 | Recreational Women – for basic disc golf skills/tournament experience |
| 35070 | Junior Boys – 19 yrs. & under |
| 35075 | Junior Girls – 19 yrs. & under |
| 35080 | Junior Boys – 16 yrs. & under |
| 35085 | Junior Girls – 16 yrs. & under |
| 35090 | Junior Boys – 13 yrs. & under |
| 35095 | Junior Girls – 13 yrs. & under |
| 35061 | Novice Men – learning basic disc golf skills |
| 35062 | Novice Master Men – 40+ learning basic disc golf skills |
| 35063 | Novice Women – learning basic disc golf skills |
| 35064 | Novice Master Women – 40+ learning basic disc golf skills |
Professional Divisions
| CODE: | EVENT: |
|---|---|
| 36000 | Grandmaster Men – 50 yrs. & older |
| 36005 | Grandmaster Women – 50 yrs. & older |
| 36010 | Master Men – 40 yrs. & older |
| 36015 | Master Women – 40 yrs. & older |
| 36020 | Open Men – top pro division, open to players of any age |
| 36025 | Open Women – top pro division, open to players of any age |
SCHEDULE: TBA
ENTRIES: Field limited to 180 players. If the field is 90 players or less, all players will play Veteran’s Park in the morning and Shillito Park in the afternoon. However, if the field is larger than 90 players, the field will be split across both courses. ALL players must come to registration/check-in at Veteran’s Park. At the 9 am player’s meeting, all players will receive further instructions for the day. Entries accepted on a first come, first served basis. PRE-REGISTRATION IS STRONGLY ENCOURAGED. Late entrants may register on-site between 8:15 am and 8:45 am.
FORMAT: All Divisions: Two rounds (36 holes 18 each at Veterans and Shillito).
RULES: PDGA rules will apply. PDGA membership is not required.
AWARDS: Three lowest scores in each division win medals. Ties for medals resolved by sudden-death playoff. Awards ceremony following completion of play.
AGE: As of July 16, 2011.
Register Online
Book Your Hotel Rooms
Photos
Results
- 2010 Disc Golf (PDF)
- 2008
- 2009
- 2011 Disc Golf (PDF)
2010 Disc Golf Results
- 2010 (PDF)