Boys Jr. Varsity
Boys Jr. Varsity White at Berea Rd. |
|||
|---|---|---|---|
| A1 | St. Henry III | B1 | Central Hardin |
| A2 | John Hardin | B2 | Ryle JV 1 |
| A3 | Franklin Co. | B3 | Ballard |
| A4 | LCA | B4 | Graves Co. |
| Division | Location | Date | Day | Time | Field | Home | Away |
|---|---|---|---|---|---|---|---|
| JVBW | Berea Rd. | 25-Jul | Sat | 8:00 AM | 4 | Central Hardin | Ryle JV 1 |
| JVBW | Berea Rd. | 25-Jul | Sat | 8:00 AM | 3 | Ballard | Graves Co. |
| JVBW | Berea Rd. | 25-Jul | Sat | 11:00 AM | 1 | St. Henry III | John Hardin |
| JVBW | Berea Rd. | 25-Jul | Sat | 11:00 AM | 2 | Franklin Co. | LCA |
| JVBW | Berea Rd. | 25-Jul | Sat | 12:30 PM | 2 | Graves Co. | Central Hardin |
| JVBW | Berea Rd. | 25-Jul | Sat | 12:30 PM | 4 | Ryle JV 1 | Ballard |
| JVBW | Berea Rd. | 25-Jul | Sat | 3:30 PM | 1 | John Hardin | Franklin Co. |
| JVBW | Berea Rd. | 25-Jul | Sat | 3:30 PM | 2 | LCA | St. Henry III |
| JVBW | Berea Rd. | 26-Jul | Sun | 11:00 AM | 3 | Semi | |
| JVBW | Berea Rd. | 26-Jul | Sun | 11:00 AM | 4 | Semi | |
| JVBW | Berea Rd. | 26-Jul | Sun | 3:00 PM | 3 | Gold | |
| JVBW | Berea Rd. | 26-Jul | Sun | 3:00 PM | 4 | Bronze |
Boys Jr. Varsity Red at Berea Rd. |
|||
|---|---|---|---|
| A1 | East Jessamine | B1 | Mercer Co. |
| A2 | Desales | B2 | Frankin Simpson |
| A3 | North Hardin | B3 | Somerset |
| A4 | Ryle JV 2 | B4 | Pendleton Co. |
| Division | Location | Date | Day | Time | Field | Home | Away |
|---|---|---|---|---|---|---|---|
| BJVR | Berea Rd. | 25-Jul | Sat | 8:00 AM | 1 | East Jessamine | Desales |
| BJVR | Berea Rd. | 25-Jul | Sat | 8:00 AM | 2 | North Hardin | Ryle JV 2 |
| BJVR | Berea Rd. | 25-Jul | Sat | 9:30 AM | 1 | Mercer Co. | Frankin Simpson |
| BJVR | Berea Rd. | 25-Jul | Sat | 9:30 AM | 2 | Somerset | Pendleton Co. |
| BJVR | Berea Rd. | 25-Jul | Sat | 12:30 PM | 1 | Desales | North Hardin |
| BJVR | Berea Rd. | 25-Jul | Sat | 12:30 PM | 3 | Ryle JV 2 | East Jessamine |
| BJVR | Berea Rd. | 25-Jul | Sat | 5:00 PM | 1 | Frankin Simpson | Somerset |
| BJVR | Berea Rd. | 25-Jul | Sat | 5:00 PM | 2 | Pendleton Co. | Mercer Co. |
| BJVR | Berea Rd. | 26-Jul | Sun | 11:00 AM | 1 | Semi | |
| BJVR | Berea Rd. | 26-Jul | Sun | 11:00 AM | 2 | Semi | |
| BJVR | Berea Rd. | 26-Jul | Sun | 3:00 PM | 1 | Gold | |
| BJVR | Berea Rd. | 26-Jul | Sun | 3:00 PM | 2 | Bronze |
Boys Jr. Varsity Blue at Berea Rd. |
|||
|---|---|---|---|
| A1 | Hopkinsville | B1 | Campbell Co. |
| A2 | Lafayette | B2 | Tates Creek |
| A3 | Anderson Co. | B3 | Shelby Co. |
| A4 | Scott | ||
| Division | Location | Date | Day | Time | Field | Home | Away |
|---|---|---|---|---|---|---|---|
| JVBBL | Berea Rd. | 25-Jul | Sat | 9:30 PM | 3 | Campbell Co. | Tates Creek |
| JVBBL | Berea Rd. | 25-Jul | Sat | 11:00 AM | 3 | Hopkinsville | Lafayette |
| JVBBL | Berea Rd. | 25-Jul | Sat | 11:00 AM | 4 | Anderson Co. | Scott |
| JVBBL | Berea Rd. | 25-Jul | Sat | 2:00 PM | 3 | Tates Creek | Shelby Co. |
| JVBBL | Berea Rd. | 25-Jul | Sat | 3:30 PM | 3 | Lafayette | Anderson Co. |
| JVBBL | Berea Rd. | 25-Jul | Sat | 3:30 PM | 4 | Scott | Hopkinsville |
| JVBBL | Berea Rd. | 25-Jul | Sat | 6:30 PM | 3 | Shelby Co. | Campbell Co. |
| JVBBL | Berea Rd. | 26-Jul | Sun | 9:00 AM | 3 | Semi | |
| JVBBL | Berea Rd. | 26-Jul | Sun | 9:00 AM | 4 | Semi | |
| JVBBL | Berea Rd. | 26-Jul | Sun | 1:00 PM | 3 | Gold | |
| JVBBL | Berea Rd. | 26-Jul | Sun | 1:00 PM | 4 | Bronze |
Boys Jr. Varsity Yellow at Berea Rd. |
|||
|---|---|---|---|
| A1 | Elizabethtown | B1 | George Rogers Clark |
| A2 | Henry Clay | B2 | Bishop Brossart |
| A3 | Marshall Co. | B3 | Lexington Catholic |
| A4 | Dunbar | ||
| Division | Location | Date | Day | Time | Field | Home | Away | ||
|---|---|---|---|---|---|---|---|---|---|
| JVBY | Berea Rd. | 25-Jul | Sat | 9:30 AM | 4 | George Rogers Clark | Bishop Brossart | ||
| JVBY | Berea Rd. | 25-Jul | Sat | 2:00 PM | 1 | Elizabethtown | Henry Clay | ||
| JVBY | Berea Rd. | 25-Jul | Sat | 2:00 PM | 2 | Marshall Co. | Dunbar | ||
| JVBY | Berea Rd. | 25-Jul | Sat | 2:00 PM | 4 | Bishop Brossart | Lexington Catholic | ||
| JVBY | Berea Rd. | 25-Jul | Sat | 6:30 PM | 1 | Henry Clay | Marshall Co. | ||
| JVBY | Berea Rd. | 25-Jul | Sat | 6:30 PM | 2 | Dunbar | Elizabethtown | ||
| JVBY | Berea Rd. | 25-Jul | Sat | 6:30 PM | 4 | Lexington Catholic | George Rogers Clark | ||
| JVBY | Berea Rd. | 26-Jul | Sun | 9:00 AM | 1 | Semi | |||
| JVBY | Berea Rd. | 26-Jul | Sun | 9:00 AM | 2 | Semi | |||
| JVBY | Berea Rd. | 26-Jul | Sun | 1:00 PM | 1 | Gold | |||
| JVBY | Berea Rd. | 26-Jul | Sun | 1:00 PM | 2 | Bronze | |||
Book Your Hotel Rooms
Copyright © 2012 Bluegrass State Games · P.O. Box 1463 · Lexington, KY 40588 · Telephone: 1-800-722-2474 or 859-255-0336 · Email: info@bgsg.org
Website managed by PromptSite and iHigh.com.