Boys Varsity
Boys Varsity Red at Masterson |
|||
|---|---|---|---|
| A1 | John Hardin | B1 | Madison Southern |
| A2 | Campbell Co. | B2 | Layfayette |
| A3 | Elizabethtown | B3 | Rowan Co. |
| A4 | Tates Creek | B4 | Bethlehem |
| Division | Location | Date | Day | Time | Field | Home | Away |
|---|---|---|---|---|---|---|---|
| BVR | Masterson | 25-Jul | Sat | 8:00 AM | 1 | John Hardin | Campbell Co. |
| BVR | Masterson | 25-Jul | Sat | 8:00 AM | 2 | Elizabethtown | Tates Creek |
| BVR | Masterson | 25-Jul | Sat | 9:30 AM | 1 | Madison Southern | Lafaytte |
| BVR | Masterson | 25-Jul | Sat | 9:30 AM | 2 | Rowan Co. | Bethlehem |
| BVR | Masterson | 25-Jul | Sat | 2:00 PM | 1 | Campbell Co. | Elizabethtown |
| BVR | Masterson | 25-Jul | Sat | 2:00 PM | 2 | Tates Creek | John Hardin |
| BVR | Masterson | 25-Jul | Sat | 3:30 PM | 1 | Lafayette | Rowan Co. |
| BVR | Masterson | 25-Jul | Sat | 3:30 PM | 2 | Bethlehem | Madison Southern |
| BVR | Masterson | 26-Jul | Sun | 8:00 AM | 1 | Semi | |
| BVR | Masterson | 26-Jul | Sun | 8:00 AM | 2 | Semi | |
| BVR | Masterson | 26-Jul | Sun | 12:30 PM | 1 | Gold | |
| BVR | Masterson | 26-Jul | Sun | 12:30 PM | 2 | Bronze |
Boys Varsity White at Masterson |
|||
|---|---|---|---|
| A1 | LCA | B1 | Lexington Catholic |
| A2 | Bishop Brossart-White | B2 | St. Henry |
| A3 | Dunbar | B3 | Henry Clay |
| A4 | Marshall Co. | B4 | Greenwood |
| Division | Location | Date | Day | Time | Field | Home | Away |
|---|---|---|---|---|---|---|---|
| BVW | Masterson | 25-Jul | Sat | 8:00 AM | 3 | LCA | Bishop Brossart-White |
| BVW | Masterson | 25-Jul | Sat | 8:00 AM | 4 | Dunbar | Marshall Co. |
| BVW | Masterson | 25-Jul | Sat | 9:30 AM | 7 | Lexington Catholic | St. Henry |
| BVW | Masterson | 25-Jul | Sat | 9:30 AM | 4 | Henry Clay | Greenwood |
| BVW | Masterson | 25-Jul | Sat | 2:00 PM | 3 | Bishop Brossart-White | Dunbar |
| BVW | Masterson | 25-Jul | Sat | 2:00 PM | 7 | Marshall Co. | LCA |
| BVW | Masterson | 25-Jul | Sat | 3:30 PM | 8 | St. Henry | Henry Clay |
| BVW | Masterson | 25-Jul | Sat | 3:30 PM | 4 | Greenwood | Lexington Catholic |
| BVW | Masterson | 26-Jul | Sun | 8:00 AM | 3 | Semi | |
| BVW | Masterson | 26-Jul | Sun | 8:00 AM | 4 | Semi | |
| BVW | Masterson | 26-Jul | Sun | 12:30 PM | 4 | Gold | |
| BVW | Masterson | 26-Jul | Sun | 12:30 PM | 5 | Bronze |
Boys Varsity Blue at Masterson |
|||
|---|---|---|---|
| A1 | Scott | B1 | George Rogers Clark |
| A2 | Anderson Co. | B2 | Central Hardin |
| A3 | Ballard | B3 | Ryle |
| A4 | Daviess Co. | B4 | Madisonville North Hopkins |
| Division | Location | Date | Day | Time | Field | Home | Away |
|---|---|---|---|---|---|---|---|
| BVB | Masterson | 25-Jul | Sat | 8:00 AM | 5 | Scott | Anderson Co. |
| BVB | Masterson | 25-Jul | Sat | 8:00 AM | 6 | Ballard | Daviess Co. |
| BVB | Masterson | 25-Jul | Sat | 9:30 AM | 5 | George Rogers Clark | Central Hardin |
| BVB | Masterson | 25-Jul | Sat | 9:30 AM | 6 | Ryle | Madisonville North Hopkins |
| BVB | Masterson | 25-Jul | Sat | 2:00 PM | 5 | Anderson Co. | Ballard |
| BVB | Masterson | 25-Jul | Sat | 2:00 PM | 6 | Daviess Co. | Scott |
| BVB | Masterson | 25-Jul | Sat | 3:30 PM | 5 | Central Hardin | Ryle |
| BVB | Masterson | 25-Jul | Sat | 3:30 PM | 6 | Madisonville North Hopkins | George Rogers Clark |
| BVB | Masterson | 26-Jul | Sun | 8:00 AM | 5 | Semi | |
| BVB | Masterson | 26-Jul | Sun | 8:00 AM | 6 | Semi | |
| BVB | Masterson | 26-Jul | Sun | 12:30 PM | 6 | Gold | |
| BVB | Masterson | 26-Jul | Sun | 12:30 PM | 7 | Bronze |
Boys Varsity Yellow at Masterson |
|||
|---|---|---|---|
| A1 | Murray II | B1 | Owen Co. |
| A2 | Paintsville | B2 | Waggener |
| A3 | Pendleton Co. | B3 | Marion Co. |
| A4 | Western Hills | B4 | St. Mary's |
| Division | Location | Date | Day | Time | Field | Home | Away |
|---|---|---|---|---|---|---|---|
| BVY | Masterson | 25-Jul | Sat | 11:00 AM | 1 | Murray II | Paintsville |
| BVY | Masterson | 25-Jul | Sat | 11:00 AM | 2 | Pendleton Co. | Western Hills |
| BVY | Masterson | 25-Jul | Sat | 12:30 PM | 1 | Owen Co. | Waggener |
| BVY | Masterson | 25-Jul | Sat | 12:30 PM | 2 | Marion Co. | St. Mary's |
| BVY | Masterson | 25-Jul | Sat | 5:00 PM | 1 | Paintsville | Pendleton Co. |
| BVY | Masterson | 25-Jul | Sat | 5:00 PM | 2 | Western Hills | Murray II |
| BVY | Masterson | 25-Jul | Sat | 6:30 PM | 1 | Waggener | Marion Co. |
| BVY | Masterson | 25-Jul | Sat | 6:30 PM | 2 | St. Mary's | Owen Co. |
| BVY | Masterson | 26-Jul | Sun | 9:30 AM | 1 | Semi | |
| BVY | Masterson | 26-Jul | Sun | 9:30 AM | 2 | Semi | |
| BVY | Masterson | 26-Jul | Sun | 2:00 PM | 1 | Gold | |
| BVY | Masterson | 26-Jul | Sun | 2:00 PM | 2 | Bronze |
Boys Varsity Green at Masterson |
|||
|---|---|---|---|
| A1 | Montgomery Co. | B1 | St. Henry II |
| A2 | Bishop Brossert-Green | B2 | Madison Central |
| A3 | Danville | B3 | Murray I |
| A4 | Hopkinsville | B4 | Franklin Co. |
| Division | Location | Date | Day | Time | Field | Home | Away | |
|---|---|---|---|---|---|---|---|---|
| BVG | Masterson | 25-Jul | Sat | 11:00 AM | 5 | Montgomery Co. | Bishop Brossert-Green | |
| BVG | Masterson | 25-Jul | Sat | 11:00 AM | 6 | Danville | Hopkinsville | |
| BVG | Masterson | 25-Jul | Sat | 11:00 AM | 7 | St. Henry II | Madison Central | |
| BVG | Masterson | 25-Jul | Sat | 12:30 PM | 7 | Murray I | Franklin Co. | |
| BVG | Masterson | 25-Jul | Sat | 6:30 PM | 7 | Bishop Brossert-Green | Danville | |
| BVG | Masterson | 25-Jul | Sat | 6:30 PM | 12 | Hopkinsville | Montgomery Co. | |
| BVG | Masterson | 25-Jul | Sat | 6:30 PM | 5 | Madison Central | Murray I | |
| BVG | Masterson | 25-Jul | Sat | 6:30 PM | 6 | Franklin Co. | St. Henry II | |
| BVG | Masterson | 26-Jul | Sun | 9:30 AM | 3 | Semi | ||
| BVG | Masterson | 26-Jul | Sun | 9:30 AM | 7 | Semi | ||
| BVG | Masterson | 26-Jul | Sun | 2:00 PM | 4 | Gold | ||
| BVG | Masterson | 26-Jul | Sun | 2:00 PM | 5 | Bronze |
Boys Varsity Black at Masterson |
|||
|---|---|---|---|
| A1 | Southwestern | B1 | Sayre |
| A2 | Apollo | B2 | Holy Cross-Wampler |
| A3 | Boyle Co. | B3 | Owensboro HS |
| A4 | Reidland | ||
| Division | Location | Date | Day | Time | Field | Home | Away | |
|---|---|---|---|---|---|---|---|---|
| BVBL | Masterson | 25-Jul | Sat | 8:00 AM | 7 | Sayre | Holy Cross-Wampler | |
| BVBL | Masterson | 25-Jul | Sat | 11:00 AM | 3 | Southwestern | Apollo | |
| BVBL | Masterson | 25-Jul | Sat | 11:00 AM | 4 | Boyle Co. | Reidland | |
| BVBL | Masterson | 25-Jul | Sat | 12:30 PM | 12 | Holy Cross-Wampler | Owensboro HS | |
| BVBL | Masterson | 25-Jul | Sat | 5:00 PM | 12 | Owensboro HS | Sayre | |
| BVBL | Masterson | 25-Jul | Sat | 6:30 PM | 3 | Apollo | Boyle Co. | |
| BVBL | Masterson | 25-Jul | Sat | 6:30 PM | 4 | Reidland | Southwestern | |
| BVBL | Masterson | 26-Jul | Sun | 11:00 AM | 3 | Semi | ||
| BVBL | Masterson | 26-Jul | Sun | 11:00 AM | 4 | Semi | ||
| BVBL | Masterson | 26-Jul | Sun | 3:30 PM | 3 | Gold | ||
| BVBL | Masterson | 26-Jul | Sun | 3:30 PM | 4 | Bronze | ||
Boys Varsity Orange at Masterson |
|||
|---|---|---|---|
| A1 | Mercer Co. | B1 | Seneca |
| A2 | Russell | B2 | Ashland |
| A3 | Simon Kenton | B3 | Calvary Christian |
| A4 | Franklin Simpson | B4 | North Hardin |
| Division | Location | Date | Day | Time | Field | Home | Away |
|---|---|---|---|---|---|---|---|
| BVO | Masterson | 25-Jul | Sat | 9:30 AM | 14 | Seneca | Ashland |
| BVO | Masterson | 25-Jul | Sat | 9:30 AM | 3 | Calvary Christian | North Hardin |
| BVO | Masterson | 25-Jul | Sat | 12:30 PM | 4 | Mercer Co. | Russell |
| BVO | Masterson | 25-Jul | Sat | 12:30 PM | 5 | Simon Kenton | Franklin Simpson |
| BVO | Masterson | 25-Jul | Sat | 2:00 PM | 14 | Ashland | Calvary Christian |
| BVO | Masterson | 25-Jul | Sat | 2:00 PM | 4 | North Hardin | Seneca |
| BVO | Masterson | 25-Jul | Sat | 5:00 PM | 3 | Russell | Simon Kenton |
| BVO | Masterson | 25-Jul | Sat | 5:00 PM | 4 | Franklin Simpson | Mercer Co. |
| BVO | Masterson | 26-Jul | Sun | 9:30 AM | 5 | Semi | |
| BVO | Masterson | 26-Jul | Sun | 9:30 AM | 6 | Semi | |
| BVO | Masterson | 26-Jul | Sun | 2:00 PM | 6 | Gold | |
| BVO | Masterson | 26-Jul | Sun | 2:00 PM | 7 | Bronze |
Boys Varsity Pink at Masterson |
|||
|---|---|---|---|
| A1 | East Jessamine | B1 | Bourbon Co. |
| A2 | Owensboro Catholic | B2 | Christian Co. |
| A3 | Somerset | B3 | Shelby Co. |
| A4 | Muhlenburg Co. | B4 | Graves Co. |
| Division | Location | Date | Day | Time | Field | Home | Away |
|---|---|---|---|---|---|---|---|
| BVP | Masterson | 25-Jul | Sat | 8:00 AM | 12 | Shelby Co. | Graves Co. |
| BVP | Masterson | 25-Jul | Sat | 9:30 AM | 15 | Bourbon Co. | Christian Co. |
| BVP | Masterson | 25-Jul | Sat | 12:30 PM | 5 | East Jessamine | Owensboro Catholic |
| BVP | Masterson | 25-Jul | Sat | 12:30 PM | 6 | Somerset | Muhlenburg Co. |
| BVP | Masterson | 25-Jul | Sat | 2:00 PM | 15 | Christian Co. | Shelby Co. |
| BVP | Masterson | 25-Jul | Sat | 3:30 PM | 7 | Graves Co. | Bourbon Co. |
| BVP | Masterson | 25-Jul | Sat | 5:00 PM | 6 | Owensboro Catholic | Somerset |
| BVP | Masterson | 25-Jul | Sat | 5:00 PM | 7 | Muhlenburg Co. | East Jessamine |
| BVP | Masterson | 26-Jul | Sun | 11:00 AM | 6 | Semi | |
| BVP | Masterson | 26-Jul | Sun | 11:00 AM | 7 | Semi | |
| BVP | Masterson | 26-Jul | Sun | 3:30 PM | 5 | Gold | |
| BVP | Masterson | 26-Jul | Sun | 3:30 PM | 6 | Bronze |