Girls Jr. Varsity
Girls Jr. Varsity Red at Masterson |
|||
|---|---|---|---|
| A1 | Ryle II | B1 | Franklin Co. |
| A2 | Scott Co. | B2 | Franklin Simpson |
| A3 | Pendleton Co. | B3 | Boyle Co. |
| A4 | University Heights | ||
| Division | Location | Date | Day | Time | Field | Home | Away |
|---|---|---|---|---|---|---|---|
| GJVR | Masterson | 25-Jul | Sat | 8:00 AM | 8 | Ryle II | Scott Co. |
| GJVR | Masterson | 25-Jul | Sat | 8:00 AM | 9 | Pendleton Co. | University Heights |
| GJVR | Masterson | 25-Jul | Sat | 8:00 AM | 10 | Franklin Co. | Franklin Simpson |
| GJVR | Masterson | 25-Jul | Sat | 2:00 PM | 8 | Scott Co. | Pendleton Co. |
| GJVR | Masterson | 25-Jul | Sat | 2:00 PM | 9 | University Heights | Ryle II |
| GJVR | Masterson | 25-Jul | Sat | 2:00 PM | 10 | Franklin Simpson | Boyle Co. |
| GJVR | Masterson | 25-Jul | Sat | 6:30 PM | 13 | Boyle Co. | Franklin Co. |
| GJVR | Masterson | 26-Jul | Sun | 9:30 AM | 8 | Semi | |
| GJVR | Masterson | 26-Jul | Sun | 9:30 AM | 9 | Semi | |
| GJVR | Masterson | 26-Jul | Sun | 2:00 PM | 8 | Gold | |
| GJVR | Masterson | 26-Jul | Sun | 2:00 PM | 9 | Bronze | |
Girls Jr. Varsity White at Masterson |
|||
|---|---|---|---|
| A1 | Graves Co. | B1 | Bishop Brossart-F |
| A2 | John Hardin | B2 | Dunbar |
| A3 | Highlands JV-2 | B3 | Ryle I |
| A4 | Bulldogs | B4 | Anderson Co. |
| Division | Location | Date | Day | Time | Field | Home | Away |
|---|---|---|---|---|---|---|---|
| GJVW | Masterson | 25-Jul | Sat | 9:30 AM | 8 | Graves Co. | John Hardin |
| GJVW | Masterson | 25-Jul | Sat | 9:30 AM | 9 | Highlands JV-2 | Bulldogs |
| GJVW | Masterson | 25-Jul | Sat | 9:30 AM | 10 | Bishop Brossart-F | Dunbar |
| GJVW | Masterson | 25-Jul | Sat | 9:30 AM | 11 | Ryle I | Anderson Co. |
| GJVW | Masterson | 25-Jul | Sat | 3:30 PM | 8 | John Hardin | Highlands JV-2 |
| GJVW | Masterson | 25-Jul | Sat | 3:30 PM | 9 | Bulldogs | Graves Co. |
| GJVW | Masterson | 25-Jul | Sat | 3:30 PM | 10 | Dunbar | Ryle I |
| GJVW | Masterson | 25-Jul | Sat | 3:30 PM | 11 | Anderson Co. | Bishop Brossart-F |
| GJVW | Masterson | 26-Jul | Sun | 9:30 AM | 10 | Semi | |
| GJVW | Masterson | 26-Jul | Sun | 9:30 AM | 11 | Semi | |
| GJVW | Masterson | 26-Jul | Sun | 2:00 PM | 10 | Gold | |
| GJVW | Masterson | 26-Jul | Sun | 2:00 PM | 11 | Bronze | |
Girls Jr. Varsity Blue at Masterson |
|||
|---|---|---|---|
| A1 | Bishop Brossart | B1 | Oldham Co. |
| A2 | South Oldham | B2 | George Rogers Clark |
| A3 | Ohio Co. | B3 | Assumption |
| A4 | Elizabethtown | B4 | Campbell Co. |
| Division | Location | Date | Day | Time | Field | Home | Away |
|---|---|---|---|---|---|---|---|
| GJVBL | Masterson | 25-Jul | Sat | 11:00 AM | 8 | Bishop Brossart | South Oldham |
| GJVBL | Masterson | 25-Jul | Sat | 11:00 AM | 9 | Ohio Co. | Elizabethtown |
| GJVBL | Masterson | 25-Jul | Sat | 11:00 AM | 10 | Oldham Co. | George Rogers Clark |
| GJVBL | Masterson | 25-Jul | Sat | 11:00 AM | 11 | Assumption | Campbell Co. |
| GJVBL | Masterson | 25-Jul | Sat | 5:00 PM | 8 | South Oldham | Ohio Co. |
| GJVBL | Masterson | 25-Jul | Sat | 5:00 PM | 9 | Elizabethtown | Bishop Brossart |
| GJVBL | Masterson | 25-Jul | Sat | 5:00 PM | 10 | George Rogers Clark | Assumption |
| GJVBL | Masterson | 25-Jul | Sat | 5:00 PM | 11 | Campbell Co. | Oldham Co. |
| GJVBL | Masterson | 26-Jul | Sun | 8:00 AM | 8 | Semi | |
| GJVBL | Masterson | 26-Jul | Sun | 8:00 AM | 9 | Semi | |
| GJVBL | Masterson | 26-Jul | Sun | 12:30 PM | 8 | Gold | |
| GJVBL | Masterson | 26-Jul | Sun | 12:30 PM | 9 | Bronze | |
Girls Jr. Varsity Yellow at Masterson |
|||
|---|---|---|---|
| A1 | Newport Central Catholic | B1 | Highlands JV-1 |
| A2 | Dupont Manual | B2 | Tates Creek |
| A3 | Boone Co. | B3 | West Jessamine |
| A4 | Lexington Catholic | B4 | Scared Heart |
| Division | Location | Date | Day | Time | Field | Home | Away |
|---|---|---|---|---|---|---|---|
| GJVY | Masterson | 25-Jul | Sat | 12:30 PM | 8 | Newport Central Catholic | Dupont Manual |
| GJVY | Masterson | 25-Jul | Sat | 12:30 PM | 9 | Boone Co. | Lexington Catholic |
| GJVY | Masterson | 25-Jul | Sat | 12:30 PM | 10 | Highlands JV-1 | Tates Creek |
| GJVY | Masterson | 25-Jul | Sat | 12:30 PM | 11 | West Jessamine | Scared Heart |
| GJVY | Masterson | 25-Jul | Sat | 6:30 PM | 8 | Dupont Manual | Boone Co. |
| GJVY | Masterson | 25-Jul | Sat | 6:30 PM | 9 | Lexington Catholic | Newport Central Catholic |
| GJVY | Masterson | 25-Jul | Sat | 6:30 PM | 10 | Tates Creek | West Jessamine |
| GJVY | Masterson | 25-Jul | Sat | 6:30 PM | 11 | Scared Heart | Highlands JV-1 |
| GJVY | Masterson | 26-Jul | Sun | 8:00 AM | 10 | Semi | |
| GJVY | Masterson | 26-Jul | Sun | 8:00 AM | 11 | Semi | |
| GJVY | Masterson | 26-Jul | Sun | 12:30 PM | 10 | Gold | |
| GJVY | Masterson | 26-Jul | Sun | 12:30 PM | 11 | Bronze | |