U - 10
All Games Played at the Masterson Station
MIXED REC RED
A1 Green Dragons
A2 Scorpions
A3 St. Joseph Bluejays-Rottinghaus
B1 Trigg Co.
B2 BC Lightning
B3 Gladiators
C1 Lawrence Co. Dawgs
C2 St. Catherine Colts
C3 St. Cecilia Crusaders
MIXED OPEN
A1 NKSA Galaxy
A2 BSC 99 Boys
A3 NKSL Blue Lightning
A4 Chivas Futbol Club
B1 Bluegrass Boys 00
B2 Pendleton Wildcats
B3 LFC 00 Boys
B4 CSC 00 Boys
MIXED REC BLUE
A1 SNYSA Strikers
A2 FOP Enforcers
A3 Moyer Mustangs
A4 Green Gators
B1 Bluejays-Flottman
B2 Inferno
B3 St. Joseph Bluejays-Kahmann
B4 Yellow Jackets
GIRLS REC RED
A1 Lady Dragons
A2 Pink Warriors
A3 St. Joseph Bluejays-Kremer
B1 Comets
B2 Cyclones
B3 St. Therese Mustangs
B4 Edgewood Sharks
GIRLS REC BLUE
A1 Grayson Cobras
A2 Edgewood Pink Panthers
A3 Hurricanes
B1 St. Catherine Colts
B2 South Nelson Soccer Starz
B3 St. Joseph Bluejays-Huston
B4 Wildcats
GIRLS OPEN RED
A1 Henderson Thunder
A2 NKSL Dynamite
A3 King's Soccer Academy
B1 Running Thunder
B2 Lightning
B3 Revolution Academy
GIRLS OPEN BLUE
A1 NKY Drillers
A2 Spirit
A3 Mary Queen Of Heaven Knights
A4 Lady Card Juniors
A5 Henderson Lightning
MIXED REC RED
A1 Green Dragons
A2 Scorpions
A3 St. Joseph Bluejays-Rottinghaus
B1 Trigg Co.
B2 BC Lightning
B3 Gladiators
C1 Lawrence Co. Dawgs
C2 St. Catherine Colts
C3 St. Cecilia Crusaders
| Division | Location | Date | Time | Home Team | Away Team |
|---|---|---|---|---|---|
| U-10MRR | Masterson 7A | 18-Jul | 9:30 AM | Green Dragons | Scorpions |
| U-10MRR | Masterson 10 | 18-Jul | 9:30 AM | Trigg Co. | BC Lightning |
| U-10MRR | Masterson 11 | 18-Jul | 9:30AM | Lawrence Co. Dawgs | St. Catherine Colts |
| U-10MRR | Masterson 7A | 18-Jul | 2:00PM | Scorpions | St. Joseph Bluejays-Rottinghaus |
| U-10MRR | Masterson 10 | 18-Jul | 2:00PM | BC Lightning | Gladiators |
| U-10MRR | Masterson 11 | 18-Jul | 2:00PM | St. Catherine Colts | St. Cecilia Crusaders |
| U-10MRR | Masterson 7A | 18-Jul | 6:30PM | St. Joseph Bluejays-Rottinghaus | Green Dragons |
| U-10MRR | Masterson 10 | 18-Jul | 6:30PM | Gladiators | Trigg Co. |
| U-10MRR | Masterson 11 | 18-Jul | 6:30PM | St. Cecilia Crusaders | Lawrence Co. Dawgs |
| U-10MRR | Masterson 7A | 19-Jul | 9:30AM | Semi | |
| U-10MRR | Masterson 11 | 19-Jul | 9:30AM | Semi | |
| U-10MRR | Masterson 10 | 19-Jul | 2:30PM | Bronze | |
| U-10MRR | Masterson 7A | 19-Jul | 2:30PM | Gold |
MIXED OPEN
A1 NKSA Galaxy
A2 BSC 99 Boys
A3 NKSL Blue Lightning
A4 Chivas Futbol Club
B1 Bluegrass Boys 00
B2 Pendleton Wildcats
B3 LFC 00 Boys
B4 CSC 00 Boys
| Division | Location | Date | Time | Home Team | Away Team |
|---|---|---|---|---|---|
| U-10MO | Masterson 7A | 18-Jul | 11:00 AM | NKSA Galaxy | BSC 99 Boys |
| U-10MO | Masterson 10 | 18-Jul | 11:00 AM | NKSL Blue Lightning | Chivas Futbol Club |
| U-10MO | Masterson 11 | 18-Jul | 11:00AM | Bluegrass Boys 00 | Pendleton Wildcats |
| U-10MO | Masterson 14 | 18-Jul | 11:00AM | LFC 00 Boys | CSC 00 Boys |
| U-10MO | Masterson 7A | 18-Jul | 3:30PM | BSC 99 Boys | NKSL Blue Lightning |
| U-10MO | Masterson 10 | 18-Jul | 3:30PM | Chivas Futbol Club | NKSA Galaxy |
| U-10MO | Masterson 14 | 18-Jul | 3:30PM | Pendleton Wildcats | LFC 00 Boys |
| U-10MO | Masterson 15 | 18-Jul | 3:30PM | CSC 00 Boys | Bluegrass Boys 00 |
| U-10MO | Masterson 7A | 19-Jul | 11:00AM | Semi | |
| U-10MO | Masterson 10 | 19-Jul | 11:00AM | Semi | |
| U-10MO | Masterson 10 | 19-Jul | 4:00PM | Bronze | |
| U-10MO | Masterson 7A | 19-Jul | 4:00PM | Gold |
MIXED REC BLUE
A1 SNYSA Strikers
A2 FOP Enforcers
A3 Moyer Mustangs
A4 Green Gators
B1 Bluejays-Flottman
B2 Inferno
B3 St. Joseph Bluejays-Kahmann
B4 Yellow Jackets
| Division | Location | Date | Time | Home Team | Away Team |
|---|---|---|---|---|---|
| U-10MB | Masterson 14 | 18-Jul | 9:30 AM | SNYSA Strikers | FOP Enforcers |
| U-10MB | Masterson 15 | 18-Jul | 9:30 AM | Moyer Mustangs | Green Gators |
| U-10MB | Masterson 15 | 18-Jul | 11:00AM | Bluejays-Flottman | Inferno |
| U-10MB | Masterson 16 | 18-Jul | 11:00AM | St. Joseph Bluejays-Kahmann | Yellow Jackets |
| U-10MB | Masterson 14 | 18-Jul | 2:00PM | FOP Enforcers | Moyer Mustangs |
| U-10MB | Masterson 17 | 18-Jul | 2:00PM | Green Gators | SNYSA Strikers |
| U-10MB | Masterson 15 | 18-Jul | 6:30PM | Inferno | St. Joseph Bluejays-Kahmann |
| U-10MB | Masterson 17 | 18-Jul | 6:30PM | Yellow Jackets | Bluejays-Flottman |
| U-10MB | Masterson 15 | 19-Jul | 9:30AM | Semi | |
| U-10MB | Masterson 17 | 19-Jul | 9:30AM | Semi | |
| U-10MB | Masterson 15 | 19-Jul | 2:30PM | Bronze | |
| U-10MB | Masterson 14 | 19-Jul | 2:30PM | Gold |
GIRLS REC RED
A1 Lady Dragons
A2 Pink Warriors
A3 St. Joseph Bluejays-Kremer
B1 Comets
B2 Cyclones
B3 St. Therese Mustangs
B4 Edgewood Sharks
| Division | Location | Date | Time | Home Team | Away Team |
|---|---|---|---|---|---|
| U-10GRR | Masterson 11 | 18-Jul | 8:00 AM | Lady Dragons | Pink Warriors |
| U-10GRR | Masterson 15 | 18-Jul | 8:00 AM | Comets | Cyclones |
| U-10GRR | Masterson 16 | 18-Jul | 8:00AM | St. Therese Mustangs | Edgewood Sharks |
| U-10GRR | Masterson 11 | 18-Jul | 12:30PM | Pink Warriors | St. Joseph Bluejays-Kremer |
| U-10GRR | Masterson 15 | 18-Jul | 2:00PM | Cyclones | St. Therese Mustangs |
| U-10GRR | Masterson 16 | 18-Jul | 2:00PM | Edgewood Sharks | Comets |
| U-10GRR | Masterson 11 | 18-Jul | 5:00PM | St. Joseph Bluejays-Kremer | Lady Dragons |
| U-10GRR | Masterson 10 | 19-Jul | 11:00AM | Semi | |
| U-10GRR | Masterson 11 | 19-Jul | 11:00AM | Semi | |
| U-10GRR | Masterson 10 | 19-Jul | 4:00PM | Bronze | |
| U-10GRR | Masterson 11 | 19-Jul | 4:00PM | Gold |
GIRLS REC BLUE
A1 Grayson Cobras
A2 Edgewood Pink Panthers
A3 Hurricanes
B1 St. Catherine Colts
B2 South Nelson Soccer Starz
B3 St. Joseph Bluejays-Huston
B4 Wildcats
| Division | Location | Date | Time | Home Team | Away Team |
|---|---|---|---|---|---|
| U-10GRB | Masterson 14 | 18-Jul | 8:00 AM | Grayson Cobras | Edgewood Pink Panthers |
| U-10GRB | Masterson 16 | 18-Jul | 9:30 AM | St. Catherine Colts | South Nelson Soccer Starz |
| U-10GRB | Masterson 17 | 18-Jul | 9:30AM | St. Joseph Bluejays-Huston | Wildcats |
| U-10GRB | Masterson 14 | 18-Jul | 12:30PM | Edgewood Pink Panthers | Hurricanes |
| U-10GRB | Masterson 16 | 18-Jul | 3:30PM | South Nelson Soccer Starz | St. Joseph Bluejays-Huston |
| U-10GRB | Masterson 17 | 18-Jul | 3:30PM | Wildcats | St. Catherine Colts |
| U-10GRB | Masterson 14 | 18-Jul | 5:00PM | Hurricanes | Grayson Cobras |
| U-10GRB | Masterson 14 | 19-Jul | 11:00AM | Semi | |
| U-10GRB | Masterson 16 | 19-Jul | 11:00AM | Semi | |
| U-10GRB | Masterson 14 | 19-Jul | 4:00PM | Bronze | |
| U-10GRB | Masterson 15 | 19-Jul | 4:00PM | Gold |
GIRLS OPEN RED
A1 Henderson Thunder
A2 NKSL Dynamite
A3 King's Soccer Academy
B1 Running Thunder
B2 Lightning
B3 Revolution Academy
| Division | Location | Date | Time | Home Team | Away Team |
|---|---|---|---|---|---|
| U-10GOR | Masterson 7A | 18-Jul | 8:00 AM | Henderson Thunder | NKSL Dynamite |
| U-10GOR | Masterson 10 | 18-Jul | 8:00AM | Running Thunder | Lightning |
| U-10GOR | Masterson 7A | 18-Jul | 12:30PM | NKSL Dynamite | King's Soccer Academy |
| U-10GOR | Masterson 10 | 18-Jul | 12:30PM | Lightning | Revolution Academy |
| U-10GOR | Masterson 7A | 18-Jul | 5:00PM | King's Soccer Academy | Henderson Thunder |
| U-10GOR | Masterson 15 | 18-Jul | 5:00PM | Revolution Academy | Running Thunder |
| U-10GOR | Masterson 15 | 19-Jul | 8:00AM | Semi | |
| U-10GOR | Masterson 16 | 19-Jul | 8:00AM | Semi | |
| U-10GOR | Masterson 15 | 19-Jul | 1:00PM | Bronze | |
| U-10GOR | Masterson 16 | 19-Jul | 1:00PM | Gold |
GIRLS OPEN BLUE
A1 NKY Drillers
A2 Spirit
A3 Mary Queen Of Heaven Knights
A4 Lady Card Juniors
A5 Henderson Lightning
| Division | Location | Date | Time | Home Team | Away Team |
|---|---|---|---|---|---|
| U-10GOB | Masterson 17 | 18-Jul | 8:00AM | NKY Drillers | Spirit |
| U-10GOB | Masterson 16 | 18-Jul | 12:30PM | Mary Queen Of Heaven Knights | Lady Card Juniors |
| U-10GOB | Masterson 17 | 18-Jul | 12:30PM | Henderson Lightning | NKY Drillers |
| U-10GOB | Masterson 16 | 18-Jul | 5:00PM | Spirit | Mary Queen Of Heaven Knights |
| U-10GOB | Masterson 17 | 18-Jul | 5:00PM | Lady Card Juniors | Henderson Lightning |
| U-10GOB | Masterson 11 | 19-Jul | 8:00AM | Semi | |
| U-10GOB | Masterson 14 | 19-Jul | 8:00AM | Semi | |
| U-10GOB | Masterson 15 | 19-Jul | 1:00PM | Bronze | |
| U-10GOB | Masterson 11 | 19-Jul | 1:00PM | Gold |