U - 8
All Games Played at the Woodford Youth Soccer Complex
MIXED REC BLUE
A1 St. Joseph-Cold Spring
A2 Lawrence Co. Warriors
A3 Piranahas
B1 Soccers
B2 Hammerheads
B3 St. Catherine Colts
MIXED REC RED
A1 Stompers
A2 MYSA Lightning
A3 St. Joseph Bluejays-Deimling
B1 Okalona Titans
B2 Colts
B3 Bluejays-Neises
GIRLS REC
A1 Wildcats-Wehrley
A2 Johnson Flyers
A3 Wildcats-Miller
A4 St. Joe-Cold Spring
A5 St. Catherine
GIRLS OPEN
A1 Mustangs
A2 Blue Crush
A3 Bomb Pops
MIXED REC BLUE
A1 St. Joseph-Cold Spring
A2 Lawrence Co. Warriors
A3 Piranahas
B1 Soccers
B2 Hammerheads
B3 St. Catherine Colts
| Division | Location | Date | Time | Home Team | Away Team |
|---|---|---|---|---|---|
| U-8MRB | Woodford8 | 18-Jul | 9:30 AM | St. Joseph-Cold Spring | Lawrence Co. Warriors |
| U-8MRB | Woodford9 | 18-Jul | 9:30 AM | Soccers | Hammerheads |
| U-8MRB | Woodford8 | 18-Jul | 2:00PM | Lawrence Co. Warriors | Piranahas |
| U-8MRB | Woodford9 | 18-Jul | 2:00PM | Hammerheads | St. Catherine Colts |
| U-8MRB | Woodford8 | 18-Jul | 6:30PM | Piranahas | St. Joseph-Cold Spring |
| U-8MRB | Woodford9 | 18-Jul | 6:30PM | St. Catherine Colts | Soccers |
| U-8MRB | Woodford8 | 19-Jul | 8:00AM | Semi | |
| U-8MRB | Woodford9 | 19-Jul | 8:00AM | Semi | |
| U-8MRB | Woodford9 | 19-Jul | 1:00PM | Bronze | |
| U-8MRB | Woodford8 | 19-Jul | 1:00PM | Gold |
MIXED REC RED
A1 Stompers
A2 MYSA Lightning
A3 St. Joseph Bluejays-Deimling
B1 Okalona Titans
B2 Colts
B3 Bluejays-Neises
| Division | Location | Date | Time | Home Team | Away Team |
|---|---|---|---|---|---|
| U-8MRR | Woodford6 | 18-Jul | 9:30 AM | Stompers | MYSA Lightning |
| U-8MRR | Woodford7 | 18-Jul | 9:30 AM | Okalona Titans | Colts |
| U-8MRR | Woodford6 | 18-Jul | 2:00PM | MYSA Lightning | St. Joseph Bluejays-Deimling |
| U-8MRR | Woodford7 | 18-Jul | 2:00PM | Colts | Bluejays-Neises |
| U-8MRR | Woodford6 | 18-Jul | 6:30PM | St. Joseph Bluejays-Deimling | Stompers |
| U-8MRR | Woodford7 | 18-Jul | 6:30PM | Bluejays-Neises | Okalona Titans |
| U-8MRR | Woodford6 | 19-Jul | 8:00AM | Semi | |
| U-8MRR | Woodford7 | 19-Jul | 8:00AM | Semi | |
| U-8MRR | Woodford7 | 19-Jul | 1:00PM | Bronze | |
| U-8MRR | Woodford6 | 19-Jul | 1:00PM | Gold |
GIRLS REC
A1 Wildcats-Wehrley
A2 Johnson Flyers
A3 Wildcats-Miller
A4 St. Joe-Cold Spring
A5 St. Catherine
| Division | Location | Date | Time | Home Team | Away Team |
|---|---|---|---|---|---|
| U-8GR | Woodford7 | 18-Jul | 8:00AM | Wildcats-Wehrley | Johnson Flyers |
| U-8GR | Woodford8 | 18-Jul | 8:00AM | Wildcats-Miller | St. Joe-Cold Spring |
| U-8GR | Woodford7 | 18-Jul | 12:30PM | St. Catherine | Wildcats-Wehrley |
| U-8GR | Woodford8 | 18-Jul | 12:30PM | Johnson Flyers | Wildcats-Miller |
| U-8GR | Woodford7 | 18-Jul | 5:00PM | St. Joe-Cold Spring | St. Catherine |
| U-8GR | Woodford8 | 19-Jul | 9:30AM | Semi | |
| U-8GR | Woodford9 | 19-Jul | 9:30AM | Semi | |
| U-8GR | Woodford9 | 19-Jul | 2:30PM | Bronze | |
| U-8GR | Woodford8 | 19-Jul | 2:30PM | Gold |
GIRLS OPEN
A1 Mustangs
A2 Blue Crush
A3 Bomb Pops
| Division | Location | Date | Time | Home Team | Away Team |
|---|---|---|---|---|---|
| U-8GO | Woodford6 | 18-Jul | 8:00AM | Mustangs | Blue Crush |
| U-8GO | Woodford9 | 18-Jul | 12:30PM | Blue Crush | Bomb Pops |
| U-8GO | Woodford6 | 18-Jul | 5:00PM | Bomb Pops | Mustangs |
| U-8GO | Woodford6 | 19-Jul | 11:00AM | Gold |