Swimming
Saturday & Sunday – July 24-25, 2010
Shillito Pool, 3675 Shillito Park Rd, Lexington
REGISTRATION DEADLINE POSTMARK: July 17, 2010
ONLINE REGISTRATION DEADLINE: July 21, 2010 at 6 PM
REGISTRATION FEE: $25
ON-SITE REGISTRATION FEE: $30
Jack Ebel, Sport Commissioner 859-231-7468 (H); 859 -233-8165 (W)
George Villarreal, Asst. Sport Commissioner 859-233-8165 (W)
Individual Entry Form (PDF)
Download, Print, and Send the entry form to:
Bluegrass State Games
P.O. Box 1463
Lexington, KY 40588
MALE AND FEMALE PARTICIPANTS WILL COMPETE IN SEPARATE CATEGORIES
SATURDAY, July 24: SESSION 1
| Code (Female) | Age | Event | Code (Male) |
|---|---|---|---|
| 2015 | 13-14 | 50 Backstroke | 2010 |
| 2025 | 15-16 | 50 Backstroke | 2020 |
| 2035 | 17-18 | 50 Backstroke | 2030 |
| 2045 | 19-24 | 50 Backstroke | 2040 |
| 2055 | 25-29 | 50 Backstroke | 2050 |
| 2065 | 30-34 | 50 Backstroke | 2060 |
| 2075 | 35-39 | 50 Backstroke | 2070 |
| 2085 | 40-44 | 50 Backstroke | 2080 |
| 2095 | 45-49 | 50 Backstroke | 2090 |
| 2105 | 50-54 | 50 Backstroke | 2100 |
| 2115 | 55-59 | 50 Backstroke | 2110 |
| 2125 | 60-64 | 50 Backstroke | 2120 |
| 2135 | 65-69 | 50 Backstroke | 2130 |
| 2145 | 70-74 | 50 Backstroke | 2140 |
| 2155 | 75+ | 50 Backstroke | 2150 |
| 2165 | 13-14 | 100 Freestyle | 2160 |
| 2175 | 15-16 | 100 Freestyle | 2170 |
| 2185 | 17-18 | 100 Freestyle | 2180 |
| 2195 | 19-24 | 100 Freestyle | 2190 |
| 2205 | 25-29 | 100 Freestyle | 2200 |
| 2215 | 30-34 | 100 Freestyle | 2210 |
| 2225 | 35-39 | 100 Freestyle | 2220 |
| 2235 | 40-44 | 100 Freestyle | 2230 |
| 2245 | 45-49 | 100 Freestyle | 2240 |
| 2255 | 50-54 | 100 Freestyle | 2250 |
| 2265 | 55-59 | 100 Freestyle | 2260 |
| 2275 | 60-64 | 100 Freestyle | 2270 |
| 2285 | 65-69 | 100 Freestyle | 2280 |
| 2295 | 70-74 | 100 Freestyle | 2290 |
| 2305 | 75+ | 100 Freestyle | 2300 |
| 2315 | 13-14 | 50 Breaststroke | 2310 |
| 2325 | 15-16 | 50 Breaststroke | 2320 |
| 2335 | 17-18 | 50 Breaststroke | 2330 |
| 2345 | 19-24 | 50 Breaststroke | 2340 |
| 2355 | 25-29 | 50 Breaststroke | 2350 |
| 2365 | 30-34 | 50 Breaststroke | 2360 |
| 2375 | 35-39 | 50 Breaststroke | 2370 |
| 2385 | 40-44 | 50 Breaststroke | 2380 |
| 2395 | 45-49 | 50 Breaststroke | 2390 |
| 2405 | 50-54 | 50 Breaststroke | 2400 |
| 2415 | 55-59 | 50 Breaststroke | 2410 |
| 2425 | 60-64 | 50 Breaststroke | 2420 |
| 2435 | 65-69 | 50 Breaststroke | 2430 |
| 2445 | 70-74 | 50 Breaststroke | 2440 |
| 2455 | 75+ | 50 Breaststroke | 2450 |
| 2465 | 13-14 | 200 Medley Relay | 2460 |
| 2475 | 15-16 | 200 Medley Relay | 2470 |
| 2485 | 17-18 | 200 Medley Relay | 2480 |
| 2495 | 19-24 | 200 Medley Relay | 2490 |
| 2505 | 25-29 | 200 Medley Relay | 2500 |
| 2515 | 30-34 | 200 Medley Relay | 2510 |
| 2525 | 35-39 | 200 Medley Relay | 2520 |
| 2535 | 40-44 | 200 Medley Relay | 2530 |
| 2545 | 45-49 | 200 Medley Relay | 2540 |
| 2555 | 50-54 | 200 Medley Relay | 2550 |
| 2565 | 55-59 | 200 Medley Relay | 2560 |
| 2575 | 60-64 | 200 Medley Relay | 2570 |
| 2585 | 65-69 | 200 Medley Relay | 2580 |
| 2595 | 70-74 | 200 Medley Relay | 2590 |
| 2605 | 75+ | 200 Medley Relay | 2600 |
*SESSION 1: Warm ups begin at 8:00 a.m.; Competition begins at 9:00 a.m. (Ages 13 and Over)
SATURDAY, July 24: SESSION 2
| Code (Female) | Age | Event | Code (Male) |
|---|---|---|---|
| 2615 | 6-Under | 50 Backstroke | 2610 |
| 2625 | 7-8 | 50 Backstroke | 2620 |
| 2635 | 9-10 | 50 Backstroke | 2630 |
| 2645 | 11-12 | 50 Backstroke | 2640 |
| 2655 | 10-Under | 100 Freestyle | 2650 |
| 2665 | 11-12 | 100 Freestyle | 2660 |
| 2675 | 6-Under | 50 Breaststroke | 2670 |
| 2685 | 7-8 | 50 Breaststroke | 2680 |
| 2695 | 9-10 | 50 Breaststroke | 2690 |
| 2705 | 11-12 | 50 Breaststroke | 2700 |
| 2715 | 8-Under | 200 Medley Relay | 2710 |
| 2725 | 9-10 | 200 Medley Relay | 2720 |
| 2735 | 11-12 | 200 Medley Relay | 2730 |
*SESSION 2: Warm ups begin at 1:00 p.m.; Competition begins at 2:00 p.m. (Ages 12 and Under)
SUNDAY, July 25: SESSION 3
| Code (Female) | Age | Event | Code (Male) |
|---|---|---|---|
| 2745 | 13-14 | 50 Freestyle | 2740 |
| 2755 | 15-16 | 50 Freestyle | 2750 |
| 2765 | 17-18 | 50 Freestyle | 2760 |
| 2775 | 19-24 | 50 Freestyle | 2770 |
| 2785 | 25-29 | 50 Freestyle | 2780 |
| 2795 | 30-34 | 50 Freestyle | 2790 |
| 2805 | 35-39 | 50 Freestyle | 2800 |
| 2815 | 40-44 | 50 Freestyle | 2810 |
| 2825 | 45-49 | 50 Freestyle | 2820 |
| 2835 | 50-54 | 50 Freestyle | 2830 |
| 2845 | 55-59 | 50 Freestyle | 2840 |
| 2855 | 60-64 | 50 Freestyle | 2850 |
| 2865 | 65-69 | 50 Freestyle | 2860 |
| 2875 | 70-74 | 50 Freestyle | 2870 |
| 2885 | 75+ | 50 Freestyle | 2880 |
| 2895 | 13-14 | 50 Butterfly | 2890 |
| 2905 | 15-16 | 50 Butterfly | 2900 |
| 2915 | 17-18 | 50 Butterfly | 2910 |
| 2925 | 19-24 | 50 Butterfly | 2920 |
| 2935 | 25-29 | 50 Butterfly | 2930 |
| 2945 | 30-34 | 50 Butterfly | 2940 |
| 2955 | 35-39 | 50 Butterfly | 2950 |
| 2965 | 40-44 | 50 Butterfly | 2960 |
| 2975 | 45-49 | 50 Butterfly | 2970 |
| 2985 | 50-54 | 50 Butterfly | 2980 |
| 2995 | 55-59 | 50 Butterfly | 2990 |
| 3005 | 60-64 | 50 Butterfly | 3000 |
| 3015 | 65-69 | 50 Butterfly | 3010 |
| 3025 | 70-74 | 50 Butterfly | 3020 |
| 3035 | 75+ | 50 Butterfly | 3030 |
| 3045 | 13-14 | 200 Freestyle Relay | 3040 |
| 3055 | 15-16 | 200 Freestyle Relay | 3050 |
| 3065 | 17-18 | 200 Freestyle Relay | 3060 |
| 3075 | 19-24 | 200 Freestyle Relay | 3070 |
| 3085 | 25-29 | 200 Freestyle Relay | 3080 |
| 3095 | 30-34 | 200 Freestyle Relay | 3090 |
| 3405 | 35-39 | 200 Freestyle Relay | 3400 |
| 3415 | 40-44 | 200 Freestyle Relay | 3410 |
| 3425 | 45-49 | 200 Freestyle Relay | 3420 |
| 3435 | 50-54 | 200 Freestyle Relay | 3430 |
| 3445 | 55-59 | 200 Freestyle Relay | 3440 |
| 3455 | 60-64 | 200 Freestyle Relay | 3450 |
| 3465 | 65-69 | 200 Freestyle Relay | 3460 |
| 3475 | 70-74 | 200 Freestyle Relay | 3470 |
| 3485 | 75+ | 200 FREESTYLE RELAY | 3480 |
*SESSION 3: Warm ups begin at 8:00 a.m.; Competition begins at 9:00 a.m. (Ages 13 and Over)
SUNDAY, July 25: SESSION 4
| Code (Female) | Age | Event | Code (Male) |
|---|---|---|---|
| 3495 | 6-Under | 50 Freestyle | 3490 |
| 3505 | 7-8 | 50 Freestyle | 3500 |
| 3515 | 9-10 | 50 Freestyle | 3510 |
| 3525 | 11-12 | 50 Freestyle | 3520 |
| 3535 | 8-Under | 50 Butterfly | 3530 |
| 3545 | 9-10 | 50 Butterfly | 3540 |
| 3555 | 11-12 | 50 Butterfly | 3550 |
| 3565 | 6-Under | 200 Freestyle Relay | 3560 |
| 3575 | 7-8 | 200 Freestyle Relay | 3570 |
| 3585 | 9-10 | 200 Freestyle Relay | 3580 |
| 3595 | 11-12 | 200 Freestyle Relay | 3590 |
*SESSION 4: Warm ups begin at 1:00 p.m.; Competition begins at 2:00 p.m. (Ages 12 and Under)
NOTES:
- Age group is determined by the actual age of the participant on the FIRST DAY of competition. This includes relays.
- All events will be conducted on a TIMED FINAL format.
- Swimmers may enter four individual events (two each day) and two relays (1 each day).
- Entry times should be submitted in meters if possible. Seeding will be based on your entry time.
- Relays will be made up of any four competitors from any location in the state. However, all swimmers must be entered in the meet. It is not necessary to express your desire to swim on a relay on the entry form. The Clerk of Course will aid lone competitors in the formation of relays. Age group swimmers may swim up on relays. Masters division may swim down on relays.
- Competition will take place in a 50-meter pool.
- Just for fun, the meet will be scored by county.
RULES: U.S. Swimming Rules
AGE: As of July 24, 2010
Register Online
Venue Sponsors
Photos
Results
- 2008
- Session 1 (PDF)
- Session 2 (PDF)
- Session 3 (PDF)
- Session 4 (PDF)
- 2010 BGSG Swimming Session 1 Results (PDF)
- 2010 BGSG Swimming Session 2 Results (PDF)
- 2010 BGSG Swimming Session 3 Results (PDF)
- 2010 BGSG Swimming Session 4 Results (PDF)